The model index
Every (model, provider) pair — text LLMs plus image video audio generators — with price, context and capabilities. Blended $/1M is the effective cost of a typical 3:1 input:output request (what we rank text models by). Image/video/audio models are priced per unit by the provider (per image, per second) — not per token — so their token fields read “—”. Prices are provider-declared (via models.dev); measured evals are a later step. Machine: GET /v1/models (same filters incl. kind) · MCP: find_model.
x402 Call models through jishie. Beyond indexing, jishie delivers moderated AI generation you pay for per call in USDC — no accounts, no keys. Five services live (/v1/services): POST /v1/ai/rewrite · /translate · /summarize · /extract · /classify with an X-PAYMENT header — call unpaid and you get an HTTP 402 quoting the price, then retry paid. Backed by Gemini Flash today; more models & modalities next.
| Model | Provider | Input $/1M | Output $/1M | Blended ▲ | Context | Capabilities |
|---|---|---|---|---|---|---|
| Qwen Flashqwen-flash | Alibaba (China) | $0.022 | $0.216 | $0.07 | 1M | tools · reasoning |
| GLM 4.6V FlashXz-ai/glm-4.6v-flash | ZenMux | $0.0218cache $0.0044 | $0.2184 | $0.07 | 200k | tools · reasoning · vision |
| Trinity Miniarcee_ai/AFM/models/trinity-mini | Clarifai | $0.045 | $0.15 | $0.07 | 131k | tools · reasoning |
| Qwen Flashbailian/qwen-flash | Ofox | $0.022cache $0.0043 | $0.22 | $0.07 | 1M | tools · reasoning |
| Qwen Flashqwen/qwen-flash | Ofox | $0.022cache $0.0043 | $0.22 | $0.07 | 1M | tools · reasoning |
| Seed 1.6 Flashdoubao-seed-1-6-flash-250828 | Volcengine Ark | $0.0223cache $0.00445 | $0.2227 | $0.07 | 256k | tools · reasoning · vision |
| Mistral Nemomistralai/mistral-nemo | NovitaAI | $0.04 | $0.17 | $0.07 | 60k | |
| Mistral Nemomistral/mistral-nemo | Vercel AI Gateway | $0.04 | $0.17 | $0.07 | 60k | tools |
| Gemma 3N E4B Instructgoogle/gemma-3n-E4B-it | Together AI | $0.06 | $0.12 | $0.07 | 33k | |
| Laguna XS 2.1poolside/laguna-xs-2.1 | OpenRouter | $0.06cache $0.03 | $0.12 | $0.07 | 262k | tools · reasoning |
| openai/gpt-oss-20bopenai/gpt-oss-20b | SiliconFlow | $0.04 | $0.18 | $0.07 | 131k | tools |
| Agnes 3.0 Flashagnes-3.0-flash | NanoGPT | $0.05cache $0.005 | $0.15 | $0.08 | 524k | tools · reasoning · vision |
| BGE Multilingual Gemma2bge-multilingual-gemma2 | Scaleway | $0.1 | free | $0.08 | 8k | |
| DiffusionGemmagoogle/diffusiongemma | NanoGPT | $0.05cache $0.025 | $0.15 | $0.08 | 262k | reasoning |
| Embed v3 Englishcohere-embed-v3-english | Azure | $0.1 | free | $0.08 | 512 | |
| Embed v3 Englishcohere-embed-v3-english | Azure Cognitive Services | $0.1 | free | $0.08 | 512 | |
| Embed v3 Multilingualcohere-embed-v3-multilingual | Azure | $0.1 | free | $0.08 | 512 | |
| Embed v3 Multilingualcohere-embed-v3-multilingual | Azure Cognitive Services | $0.1 | free | $0.08 | 512 | |
| Gemma 3 12B ITgoogle/gemma-3-12b-it | Deep Infra | $0.05 | $0.15 | $0.08 | 131k | tools · vision |
| Gemma 3 12B ITgoogle/gemma-3-12b-it | Kilo Gateway | $0.05 | $0.15 | $0.08 | 131k | tools · vision |
| Gemma 3 12B ITgoogle/gemma-3-12b-it | OpenRouter | $0.05 | $0.15 | $0.08 | 131k | tools · vision |
| Gemma 3 12B ITgoogle/gemma-3-12b-it | Hugging Face | $0.05 | $0.15 | $0.08 | 131k | tools · vision |
| Gemma 3 12B IT (Deep Infra)deepinfra/google/gemma-3-12b-it | Eden AI | $0.05 | $0.15 | $0.08 | 131k | tools · vision |
| Mistral Embedmistral/mistral-embed | Tempr | $0.1 | free | $0.08 | 8k | |
| Mistral Embedmistral-embed | Mistral | $0.1 | free | $0.08 | 8k | |
| Nemotron 3.5 Content Safetynvidia/nemotron-3.5-content-safety | NanoGPT | $0.05cache $0.025 | $0.15 | $0.08 | 131k | reasoning |
| Nemotron 3.5 Lightning 30B A3Bnvidia/NVIDIA-Nemotron-3.5-Lightning-30B-A3B-BF16 | RunInfra | $0.05cache $0.01 | $0.15 | $0.08 | 262k | tools · reasoning |
| Qwen3 Embedding 8Bqwen3-embedding-8b | Scaleway | $0.1 | free | $0.08 | 33k | |
| Qwen3.5 9Bqwen/qwen3.5-9b | NanoGPT | $0.05cache $0.025 | $0.15 | $0.08 | 256k | tools · reasoning · vision |
| Space Bunny Alphastealth/space-bunny-alpha | NanoGPT | $0.05 | $0.15 | $0.08 | 1M | tools · reasoning · vision |
| text-embedding-ada-002text-embedding-ada-002 | Azure | $0.1 | free | $0.08 | 8k | |
| text-embedding-ada-002text-embedding-ada-002 | Azure Cognitive Services | $0.1 | free | $0.08 | 8k | |
| text-embedding-ada-002text-embedding-ada-002 | OpenAI | $0.1 | free | $0.08 | 8k | |
| GPT OSS 20Bgpt-oss-20b | Cortecs | $0.045 | $0.167 | $0.08 | 131k | tools · reasoning |
| Hy-MT2-1.8Btencent/hy-mt2-1.8b | OpenRouter | $0.044 | $0.177 | $0.08 | 8k | |
| Tencent Hy-MT2-Litetencent/hy-mt2-lite | Vercel AI Gateway | $0.044 | $0.177 | $0.08 | 8k | |
| Tencent: Hy-MT2-1.8Btencent/hy-mt2-1.8b | Kilo Gateway | $0.044 | $0.177 | $0.08 | 8k | |
| GPT OSS 20Bgpt-oss-20b | DevPass (LLM Gateway) | $0.04cache $0.01 | $0.19 | $0.08 | 131k | tools · reasoning |
| GPT OSS 20B (Consensus Protocol)consensusprotocol/gpt-oss-20b | LLM Gateway | $0.04cache $0.01 | $0.19 | $0.08 | 66k | tools · reasoning |
| Seed 1.6 Flashvolcengine/doubao-seed-1-6-flash | Ofox | $0.03cache $0.0043 | $0.22 | $0.08 | 256k | tools · vision |
| DeepSeek V4 Flash 0731deepseek/deepseek-v4-flash-0731 | NanoGPT | $0.05cache $0.013 | $0.16 | $0.08 | 1M | tools · reasoning |
| DeepSeek V4 Flash 0731 (Thinking)deepseek/deepseek-v4-flash-0731:thinking | NanoGPT | $0.05cache $0.013 | $0.16 | $0.08 | 1M | tools · reasoning |
| DeepSeek V4 Flash Latestdeepseek/deepseek-v4-flash-latest | NanoGPT | $0.05cache $0.013 | $0.16 | $0.08 | 1M | tools · reasoning |
| DeepSeek V4 Flash (Gonka24)gonka24/deepseek-v4-flash | LLM Gateway | $0.065cache $0.012 | $0.116 | $0.08 | 390k | tools · reasoning |
| DeepSeek V4 Flashdeepseek-v4-flash | UnoRouter | $0.0625 | $0.125 | $0.08 | 1M | tools · reasoning |
| GPT OSS 20Bopenai/chat-completion/models/gpt-oss-20b | Clarifai | $0.045 | $0.18 | $0.08 | 131k | tools · reasoning |
| Tongyi Intent Detect V3tongyi-intent-detect-v3 | Alibaba (China) | $0.058 | $0.144 | $0.08 | 8k | |
| GPT-OSS 20Bopenai/gpt-oss-20b | Merge Gateway | $0.04cache $0.02 | $0.2 | $0.08 | 131k | reasoning |
| Phi 4 Multimodalphi-4-multimodal-instruct | NanoGPT | $0.07cache $0.035 | $0.11 | $0.08 | 128k | |
| GPT OSS 20B (OVHcloud)ovhcloud/gpt-oss-20b | Eden AI | $0.05 | $0.18 | $0.08 | 131k | reasoning |
| gpt-oss-20bgpt-oss-20b | OVHcloud AI Endpoints | $0.05 | $0.18 | $0.08 | 131k | tools · reasoning |
| Mercury 2.5mercury-2-5 | Venice AI | $0.05cache $0.005 | $0.1875 | $0.08 | 260k | tools · reasoning |
| DeepSeek V4 Flash (New)deepseek-v4-flash-0731 | CrofAI | $0.08cache $0.003 | $0.1 | $0.08 | 1M | tools · reasoning |
| DeepSeek V4 Flashdeepseek/deepseek-v4-flash | OpenRouter | $0.0686cache $0.0137 | $0.1372 | $0.09 | 1M | tools · reasoning |
| Gemma 4 26B A4B ITgoogle/gemma-4-26b-a4b-it | Kilo Gateway | $0.042 | $0.22 | $0.09 | 262k | tools · reasoning · vision |
| MythoMax 13Bgryphe/mythomax-l2-13b | Kilo Gateway | $0.08 | $0.11 | $0.09 | 4k | |
| MythoMax 13Bgryphe/mythomax-l2-13b | OpenRouter | $0.08 | $0.11 | $0.09 | 8k | |
| OpenAI GPT-OSS 20bgpt-oss-20b | Helicone | $0.05 | $0.2 | $0.09 | 131k | tools · reasoning |
| GPT OSS 120Bopenai/gpt-oss-120b | Crusoe | $0.05 | $0.2 | $0.09 | 131k | tools · reasoning |
| GPT OSS 20Bdatabricks-gpt-oss-20b | Databricks | $0.05 | $0.2 | $0.09 | 131k | tools · reasoning |
| GPT OSS 20Bopenai/gpt-oss-20b | FastRouter | $0.05 | $0.2 | $0.09 | 131k | tools · reasoning |
| GPT OSS 20Bopenai/gpt-oss-20b | Together AI | $0.05 | $0.2 | $0.09 | 131k | tools · reasoning |
| Microsoft: Phi 4microsoft/phi-4 | Kilo Gateway | $0.07 | $0.14 | $0.09 | 16k | |
| Nemotron 3 Nano 30B A3Bnvidia/Nemotron-3-Nano-30B-A3B | Deep Infra | $0.05cache $0.025 | $0.2 | $0.09 | 262k | tools · reasoning |
| Nemotron 3 Nano 30B A3Bnvidia/nemotron-3-nano-30b-a3b | Kilo Gateway | $0.05cache $0.03 | $0.2 | $0.09 | 262k | tools · reasoning |
| Nemotron 3 Nano 30B A3Bnvidia/nemotron-3-nano-30b-a3b | OpenRouter | $0.05cache $0.03 | $0.2 | $0.09 | 262k | tools · reasoning |
| Nemotron 3 Nano 30B A3Bnvidia/NVIDIA-Nemotron-3-Nano-30B-A3B | Crusoe | $0.05cache $0.03 | $0.2 | $0.09 | 262k | tools · reasoning |
| Nemotron 3 Nano 30B A3Bnvidia/nemotron-3-nano-30b-a3b | Vercel AI Gateway | $0.05cache $0.025 | $0.2 | $0.09 | 262k | reasoning |
| Nemotron 3 Nano 30B A3Bnvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | Pioneer | $0.05 | $0.2 | $0.09 | 262k | tools · reasoning |
| Nemotron 3 Nano 30B A3B (Deep Infra)deepinfra/nvidia/Nemotron-3-Nano-30B-A3B | Eden AI | $0.05cache $0.025 | $0.2 | $0.09 | 262k | tools · reasoning |
| Nemotron 3.5 Lightning 30Bnvidia/nemotron-3.5-lightning | Vercel AI Gateway | $0.05cache $0.01 | $0.2 | $0.09 | 262k | tools · reasoning |
| Nemotron 3.5 Lightning 30B A3Baccounts/fireworks/models/nemotron-lightning-3p5-30b-a3b | Fireworks AI | $0.05cache $0.01 | $0.2 | $0.09 | 262k | tools · reasoning |
| nemotron-lightning-3.5-30b-a3bnemotron-lightning-3.5-30b-a3b | Requesty | $0.05cache $0.01 | $0.2 | $0.09 | 262k | tools · reasoning |
| Nvidia Nemotron 3.5 Lightningnvidia/nemotron-3.5-lightning | NanoGPT | $0.05cache $0.01 | $0.2 | $0.09 | 1M | tools · reasoning |
| Nvidia Nemotron 3.5 Lightning Thinkingnvidia/nemotron-3.5-lightning:thinking | NanoGPT | $0.05cache $0.01 | $0.2 | $0.09 | 1M | tools · reasoning |
| Phi 4microsoft/phi-4 | OpenRouter | $0.07 | $0.14 | $0.09 | 16k | |
| Qwen Turboqwen-turbo | Alibaba | $0.05 | $0.2 | $0.09 | 1M | tools · reasoning |
| Solar Mini 4upstage/solar-mini4 | NanoGPT | $0.05cache $0.005 | $0.2 | $0.09 | 524k | tools |
| Solar Mini 4upstage/solar-mini4 | OpenRouter | $0.05cache $0.005 | $0.2 | $0.09 | 524k | tools · reasoning |
| Solar Mini 4 Thinkingupstage/solar-mini4:thinking | NanoGPT | $0.05cache $0.005 | $0.2 | $0.09 | 524k | tools · reasoning |
| Qwen Turboqwen/qwen-turbo | NanoGPT | $0.05cache $0.025 | $0.2006 | $0.09 | 1M | |
| DeepSeek R1 Distill Qwen 7Bdeepseek-r1-distill-qwen-7b | Alibaba (China) | $0.072 | $0.144 | $0.09 | 33k | tools · reasoning |
| DeepSeek V4 Flash 0731deepseek-ai/DeepSeek-V4-Flash-0731 | Deep Infra | $0.06cache $0.015 | $0.18 | $0.09 | 1M | tools · reasoning |
| DeepSeek V4 Flash 0731 (Deep Infra)deepinfra/deepseek-ai/DeepSeek-V4-Flash-0731 | Eden AI | $0.06cache $0.015 | $0.18 | $0.09 | 1M | tools · reasoning |
| DeepSeek V4 Flash 0731 (FlexAI)flexai/DeepSeek-V4-Flash-0731 | Eden AI | $0.06cache $0.009 | $0.18 | $0.09 | 1M | tools · reasoning |
| Embed v4cohere-embed-v-4-0 | Azure | $0.12 | free | $0.09 | 128k | vision |
| Embed v4cohere-embed-v-4-0 | Azure Cognitive Services | $0.12 | free | $0.09 | 128k | vision |
| Greg 1 Minigreg-1-mini | CrofAI | $0.07cache $0.01 | $0.15 | $0.09 | 229k | vision |
| InclusionAI Ling 3.0 Flashling-3.0-flash | DevPass (LLM Gateway) | $0.06cache $0.012 | $0.18 | $0.09 | 262k | tools · reasoning |
| InclusionAI Ling 3.0 Flash (DeepInfra)deepinfra/ling-3.0-flash | LLM Gateway | $0.06cache $0.012 | $0.18 | $0.09 | 262k | tools · reasoning |
| InclusionAI Ling 3.0 Flash (NovitaAI)novita/ling-3.0-flash | LLM Gateway | $0.06cache $0.012 | $0.18 | $0.09 | 262k | tools · reasoning |
| inclusionAI: Ling 3.0 Flashinclusionai/ling-3.0-flash | Kilo Gateway | $0.06cache $0.012 | $0.18 | $0.09 | 262k | tools · reasoning |
| inclusionAI: Ling 3.0 Flash Fininclusionai/ling-3.0-flash-fin | Kilo Gateway | $0.06cache $0.012 | $0.18 | $0.09 | 262k | tools · reasoning |
| Ling 3.0 Flash Fininclusionai/ling-3.0-flash-fin | OpenRouter | $0.06cache $0.012 | $0.18 | $0.09 | 262k | tools · reasoning |
| Ling 3.0 Flash VLinclusionai/ling-3.0-flash-vl | NanoGPT | $0.06cache $0.012 | $0.18 | $0.09 | 262k | tools · reasoning · vision |
| Ling 3.0 Flash VLinclusionai/ling-3.0-flash-vl | OpenRouter | $0.06cache $0.012 | $0.18 | $0.09 | 262k | tools · reasoning · vision |
| Mythomax L2 13Bgryphe/mythomax-l2-13b | NovitaAI | $0.09 | $0.09 | $0.09 | 4k | |
| Qwen2.5 7B Instructqwen2-5-7b-instruct | Alibaba (China) | $0.072 | $0.144 | $0.09 | 131k | tools |
| Qwen3-VL Embedding 8BQwen/Qwen3-VL-Embedding-8B | STACKIT | $0.09 | $0.09 | $0.09 | 32k | vision |
| Gemini-2.0-Flash-Litegoogle/gemini-2.0-flash-lite | Poe | $0.052 | $0.21 | $0.09 | 990k | tools · vision |
| Devstral Small 2505mistralai/Devstral-Small-2505 | IO.NET | $0.05cache $0.025 | $0.22 | $0.09 | 128k | tools |
| Doubao Seed 2.0 Mini 260428doubao-seed-2-0-mini-260428 | AIHubMix | $0.03cache $0.00564 | $0.28 | $0.09 | 256k | tools · reasoning · vision |
| Doubao-Seed-2.0-minivolcengine/doubao-seed-2.0-mini | ZenMux | $0.03cache $0.01 | $0.28 | $0.09 | 256k | tools · reasoning · vision |
| Qwen 2.5 VL 32B InstructQwen/Qwen2.5-VL-32B-Instruct | IO.NET | $0.05cache $0.025 | $0.22 | $0.09 | 32k | tools · vision |
| Qwen3 14B InstructOpenPipe/Qwen3-14B-Instruct | CoreWeave | $0.05 | $0.22 | $0.09 | 33k | tools |
| Qwen3.5 Flashqwen/qwen3.5-flash | Merge Gateway | $0.029cache $0.0058 | $0.287 | $0.09 | 1M | tools · reasoning |
| Qwen3.5 Flashqwen3.5-flash | Alibaba (China) | $0.029 | $0.287 | $0.09 | 1M | tools · reasoning · vision |
| Sarvam 105Bsarvam-105b | NanoGPT | $0.054cache $0.0336 | $0.2124 | $0.09 | 131k | tools · reasoning |
| Nemotron 3.5 Lightning 30B A3Bnvidia/nemotron-3.5-lightning | Kilo Gateway | $0.065 | $0.18 | $0.09 | 262k | tools · reasoning |
| Inference.net: Schematron V2 Smallinference-net/schematron-v2-small | Kilo Gateway | $0.05 | $0.23 | $0.10 | 128k | |
| Llama 3.3 70b Instructmeta-llama/llama-3.3-70b-instruct | NanoGPT | $0.05cache $0.025 | $0.23 | $0.10 | 131k | tools |
| Qwen2.5-Coder-32B-InstructQwen/Qwen2.5-Coder-32B-Instruct | Hugging Face | $0.06 | $0.2 | $0.10 | 131k | tools |
| Schematron V2 Smallinference-net/schematron-v2-small | NanoGPT | $0.05cache $0.025 | $0.23 | $0.10 | 128k | |
| Schematron V2 Smallinference-net/schematron-v2-small | OpenRouter | $0.05 | $0.23 | $0.10 | 128k | |
| Schematron V2 Smallinference-net/schematron-v2-small | Vercel AI Gateway | $0.05 | $0.23 | $0.10 | 128k | |
| DeepSeek V4 Flash (Runware)runware/deepseek-v4-flash | LLM Gateway | $0.076cache $0.014 | $0.153 | $0.10 | 1M | tools · reasoning |
| DeepSeek V4 Flash 0731deepseek/deepseek-v4-flash-0731 | Vercel AI Gateway | $0.076cache $0.014 | $0.153 | $0.10 | 1M | tools · reasoning |
| Seed 2.0 Minidoubao-seed-2-0-mini-260428 | Volcengine Ark | $0.0297cache $0.00594 | $0.2969 | $0.10 | 256k | tools · reasoning · vision |
| text-embedding-3-largetext-embedding-3-large | Azure | $0.13 | free | $0.10 | 8k | |
| text-embedding-3-largetext-embedding-3-large | Azure Cognitive Services | $0.13 | free | $0.10 | 8k | |
| text-embedding-3-largetext-embedding-3-large | OpenAI | $0.13 | free | $0.10 | 8k | |
| Coding GLM 5.1coding-glm-5.1 | AIHubMix | $0.06cache $0.013 | $0.22 | $0.10 | 200k | tools · reasoning |
| Gemini 2.5 Flash-Litegoogle/gemini-2.5-flash-lite | LLMTR | $0.1 | $0.1 | $0.10 | 1M | tools · reasoning · vision |
| Gemma 3 27B ITgoogle/gemma-3-27b-it | Deep Infra | $0.08 | $0.16 | $0.10 | 131k | tools · vision |
| Gemma 3 27B ITgoogle/gemma-3-27b-it | Kilo Gateway | $0.08 | $0.16 | $0.10 | 131k | tools · vision |
| Gemma 3 27B ITgoogle/gemma-3-27b-it | Hugging Face | $0.08 | $0.16 | $0.10 | 131k | tools · vision |
| Gemma 3 27B IT (Deep Infra)deepinfra/google/gemma-3-27b-it | Eden AI | $0.08 | $0.16 | $0.10 | 131k | tools · vision |
| Gemma 4 12B Instructgemma-4-12b-it | NanoGPT | $0.05cache $0.025 | $0.25 | $0.10 | 131k | tools · vision |
| Gemma 4 12B Semancergemma-4-12b-it-semancer | NanoGPT | $0.05cache $0.025 | $0.25 | $0.10 | 131k | tools · reasoning · vision |
| Gemma 4 12B StationKeepergemma-4-12b-it-station-keeper | NanoGPT | $0.05cache $0.025 | $0.25 | $0.10 | 131k | tools · reasoning · vision |
| Gemma 4 E2B ITgoogle/gemma-4-E2B-it | Pioneer | $0.1 | $0.1 | $0.10 | 33k | tools · reasoning · vision |
| GLM-4 32B (0414-128k)glm-4-32b-0414-128k | DevPass (LLM Gateway) | $0.1 | $0.1 | $0.10 | 128k | tools |
| GLM-4 32B (0414-128k) (Z AI)zai/glm-4-32b-0414-128k | LLM Gateway | $0.1 | $0.1 | $0.10 | 128k | tools |
| GPT OSS 120Bhf:openai/gpt-oss-120b | Synthetic | $0.1 | $0.1 | $0.10 | 131k | tools · reasoning |
| Llama-3.1-8B-CScerebras/llama-3.1-8b-cs | Poe | $0.1 | $0.1 | $0.10 | 128k | tools |
| Llama-3.2-1Bmeta-llama/Llama-3.2-1B | Pioneer | $0.1 | $0.1 | $0.10 | 131k | |
| Llama-3.2-3Bmeta-llama/Llama-3.2-3B | Pioneer | $0.1 | $0.1 | $0.10 | 131k | |
| Ministral 3 3Bmistral.ministral-3-3b-instruct | Amazon Bedrock | $0.1 | $0.1 | $0.10 | 256k | tools · vision |
| Ministral 3 3B 2512mistralai/ministral-3b-2512 | OpenRouter | $0.1cache $0.01 | $0.1 | $0.10 | 131k | tools · vision |
| Ministral 3Bmistralai/ministral-3b-2512 | NanoGPT | $0.1cache $0.05 | $0.1 | $0.10 | 131k | |
| Ministral 3Bministral-3b | Pioneer | $0.1 | $0.1 | $0.10 | 128k | tools |
| Ministral 3Bministral-3b-2512 | DevPass (LLM Gateway) | $0.1 | $0.1 | $0.10 | 131k | vision |
| Ministral 3B (Mistral AI)mistral/ministral-3b-2512 | LLM Gateway | $0.1 | $0.1 | $0.10 | 131k | vision |
| Ministral 8B (latest)mistral/ministral-8b | Vercel AI Gateway | $0.1 | $0.1 | $0.10 | 128k | tools |
| Ministral 8B (latest)ministral-8b-latest | Mistral | $0.1 | $0.1 | $0.10 | 128k | tools |
| Mistral: Ministral 3 3B 2512mistralai/ministral-3b-2512 | Kilo Gateway | $0.1cache $0.01 | $0.1 | $0.10 | 131k | tools · vision |
| Nemotron 3 Ultra 550B A55Bnemotron-3-ultra | routing.run | $0.1 | $0.1 | $0.10 | 131k | tools · reasoning |
| Nvidia Nemotron 3 Super 120Bnvidia/nemotron-3-super-120b-a12b | NanoGPT | $0.05cache $0.025 | $0.25 | $0.10 | 262k | reasoning |
| Nvidia Nemotron 3 Super 120B Thinkingnvidia/nemotron-3-super-120b-a12b:thinking | NanoGPT | $0.05cache $0.025 | $0.25 | $0.10 | 262k | reasoning |
| OpenAI GPT OSS 120Bopenai/gpt-oss-120b | NovitaAI | $0.05 | $0.25 | $0.10 | 131k | tools · reasoning · vision |
| Qwen2.5-Coder-0.5BQwen/Qwen2.5-Coder-0.5B | Pioneer | $0.1 | $0.1 | $0.10 | 33k | |
| Qwen3 1.7B BaseQwen/Qwen3-1.7B-Base | Pioneer | $0.1 | $0.1 | $0.10 | 33k | tools · reasoning |
| Qwen3-Embedding-8Bqwen3-embedding-8b | Regolo AI | $0.1 | $0.1 | $0.10 | 33k | |
| Qwen3.5 9Bqwen3-5-9b | EmpirioLabs AI | $0.09cache $0.045 | $0.13 | $0.10 | 262k | tools · reasoning · vision |
| Qwen3.5 9Bqwen/qwen3.5-9b | Merge Gateway | $0.09 | $0.13 | $0.10 | 262k | tools · reasoning · vision |
| Reka Edgerekaai/reka-edge | Kilo Gateway | $0.1 | $0.1 | $0.10 | 16k | tools · vision |
| Reka Edgerekaai/reka-edge | OpenRouter | $0.1 | $0.1 | $0.10 | 16k | tools · vision |
| MythoMax 13BGryphe/MythoMax-L2-13b | NanoGPT | $0.1003cache $0.0502 | $0.1003 | $0.10 | 4k | |
| Qwen-Omni Turboqwen-omni-turbo | Alibaba (China) | $0.058 | $0.23 | $0.10 | 33k | tools · vision |
| Qwen3-Omni Flashqwen3-omni-flash | Alibaba (China) | $0.058 | $0.23 | $0.10 | 66k | tools · reasoning · vision |
| Qwen Doc Turboqwen-doc-turbo | Alibaba (China) | $0.087 | $0.144 | $0.10 | 131k | tools |
| GPT-5-Minigpt-5-mini | QiHang | $0.04 | $0.29 | $0.10 | 200k | tools · reasoning · vision |
| DeepSeek V4 Flash 0731deepseek/deepseek-v4-flash-0731 | OpenRouter | $0.03cache $0.016 | $0.32 | $0.10 | 1.3M | tools · reasoning |
| DeepSeek V4 Flash Latest~deepseek/deepseek-v4-flash-latest | OpenRouter | $0.03cache $0.016 | $0.32 | $0.10 | 1.3M | tools · reasoning |
| DeepSeek: DeepSeek V4 Flash Latest~deepseek/deepseek-v4-flash-latest | Kilo Gateway | $0.03cache $0.016 | $0.32 | $0.10 | 1M | tools · reasoning |
| GPT OSS 20Bgpt-oss-20b | FrogBot | $0.07 | $0.2 | $0.10 | 131k | tools · reasoning |
| GPT OSS Safeguard 20Bopenai/gpt-oss-safeguard-20b | Merge Gateway | $0.07cache free | $0.2 | $0.10 | 4k | reasoning |
| GPT OSS Safeguard 20Bopenai.gpt-oss-safeguard-20b | Amazon Bedrock | $0.07 | $0.2 | $0.10 | 128k | tools · reasoning |
| GPT OSS Safeguard 20B (Amazon Bedrock, US)amazon/openai.gpt-oss-safeguard-20b@us | Eden AI | $0.07 | $0.2 | $0.10 | 128k | tools · reasoning |
| GPT OSS Safeguard 20B (Amazon Bedrock)amazon/openai.gpt-oss-safeguard-20b | Eden AI | $0.07 | $0.2 | $0.10 | 128k | tools · reasoning |
| gpt-oss-safeguard-20bopenai/gpt-oss-safeguard-20b | Vercel AI Gateway | $0.07 | $0.2 | $0.10 | 128k | tools · reasoning |
| Nemotron 3.5 Lightningnvidia/NVIDIA-Nemotron-3.5-Lightning-30B-A3B | CoreWeave | $0.07cache $0.04 | $0.2 | $0.10 | 262k | tools · reasoning |
| Nemotron Nano 9Bnvidia/nemotron-nano-9b-v2 | Merge Gateway | $0.06 | $0.23 | $0.10 | 128k | reasoning |
| Nvidia Nemotron Nano 9B V2nvidia/nemotron-nano-9b-v2 | Vercel AI Gateway | $0.06 | $0.23 | $0.10 | 131k | tools · reasoning |
| NVIDIA Nemotron Nano 9B v2nvidia.nemotron-nano-9b-v2 | Amazon Bedrock | $0.06 | $0.23 | $0.10 | 131k | tools |
| Amazon Nova Lite 1.0amazon/nova-lite-v1 | NanoGPT | $0.0595cache $0.0298 | $0.238 | $0.10 | 300k | |
| Amazon: Nova Lite 1.0amazon/nova-lite-v1 | Kilo Gateway | $0.06 | $0.24 | $0.10 | 300k | tools · vision |
| DeepSeek V4 Flash (DeepInfra)deepinfra/deepseek-v4-flash | LLM Gateway | $0.08cache $0.016 | $0.18 | $0.10 | 1M | tools · reasoning |
| DeepSeek V4 Flash 0731deepseek/deepseek-v4-flash-0731 | Ambient | $0.08cache $0.016 | $0.18 | $0.10 | 1M | tools · reasoning |
| Nemotron 3.5 Lightning 30B A3Bnvidia/Nemotron-3_5-Lightning | Nebius Token Factory | $0.06 | $0.24 | $0.10 | 1M | tools · reasoning |
| nemotron-3-nano-omninemotron-3-nano-omni | Requesty | $0.06 | $0.24 | $0.10 | 300k | tools · reasoning |
| nemotron-3-nano-omni@eunemotron-3-nano-omni@eu | Requesty | $0.06 | $0.24 | $0.10 | 300k | tools · reasoning |
| nemotron-3-nano:30bnemotron-3-nano:30b | Ollama Cloud | $0.06 | $0.24 | $0.10 | 1M | tools · reasoning |
| Nova Liteamazon/nova-lite | Vercel AI Gateway | $0.06cache $0.015 | $0.24 | $0.10 | 300k | tools · vision |
| Nova Liteamazon/amazon.nova-lite-v1:0 | Eden AI | $0.06cache $0.015 | $0.24 | $0.10 | 300k | tools · vision |
| Nova Liteamazon.nova-lite-v1:0 | Amazon Bedrock | $0.06cache $0.015 | $0.24 | $0.10 | 300k | tools · vision |
| Nova Lite (US)amazon/amazon.nova-lite-v1:0@us | Eden AI | $0.06cache $0.015 | $0.24 | $0.10 | 300k | tools · vision |
| Nova Lite (US)us.amazon.nova-lite-v1:0 | Amazon Bedrock | $0.06cache $0.015 | $0.24 | $0.10 | 300k | tools · vision |
| Nova Lite 1.0amazon/nova-lite-v1 | OpenRouter | $0.06 | $0.24 | $0.10 | 300k | tools · vision |
| NVIDIA Nemotron Nano 3 30Bnvidia.nemotron-nano-3-30b | Amazon Bedrock | $0.06 | $0.24 | $0.10 | 262k | tools · reasoning |
| nvidia-nemotron-3-nano-30b-a3bnvidia-nemotron-3-nano-30b-a3b | Cortecs | $0.06 | $0.24 | $0.10 | 256k | tools · reasoning |
| amazon--titan-embed-textamazon--titan-embed-text | SAP AI Core | $0.14 | free | $0.11 | 8k | |
| Model Routermodel-router | Azure | $0.14 | free | $0.11 | 200k | tools · vision |
| Model Routermodel-router | Azure Cognitive Services | $0.14 | free | $0.11 | 200k | tools · vision |
| Mistral Nemomistralai/mistral-nemo-instruct-2407 | NanoGPT | $0.1003cache $0.0502 | $0.1207 | $0.11 | 16k | |
| The Drummer Cydonia 24B v2TheDrummer/Cydonia-24B-v2 | NanoGPT | $0.1003cache $0.0502 | $0.1207 | $0.11 | 33k | |
| The Drummer Magidonia 24B v4.3TheDrummer/Magidonia-24B-v4.3 | NanoGPT | $0.1003cache $0.0502 | $0.1207 | $0.11 | 33k | |
