The model index
Every (model, provider) pair — text LLMs plus image video audio generators — with price, context and capabilities. Blended $/1M is the effective cost of a typical 3:1 input:output request (what we rank text models by). Image/video/audio models are priced per unit by the provider (per image, per second) — not per token — so their token fields read “—”. Prices are provider-declared (via models.dev); measured evals are a later step. Machine: GET /v1/models (same filters incl. kind) · MCP: find_model.
x402 Call models through jishie. Beyond indexing, jishie delivers moderated AI generation you pay for per call in USDC — no accounts, no keys. Five services live (/v1/services): POST /v1/ai/rewrite · /translate · /summarize · /extract · /classify with an X-PAYMENT header — call unpaid and you get an HTTP 402 quoting the price, then retry paid. Backed by Gemini Flash today; more models & modalities next.
| Model | Provider | Input $/1M | Output $/1M | Blended ▲ | Context | Capabilities |
|---|---|---|---|---|---|---|
| Voxtral Small 24Bmistralai/Voxtral-Small-24B-2507 | evroc | $0.0023 | $0.0023 | $0.00 | 32k | |
| Whisper 3 Largeopenai/whisper-large-v3 | evroc | $0.0023 | $0.0023 | $0.00 | 448 | |
| Whisper Large v3 Turboopenai/whisper-large-v3-turbo | evroc | $0.0023 | $0.0023 | $0.00 | 448 | |
| Green Sgreen-s | GreenPT | $0.00437 | free | $0.00 | 0 | |
| Green S Progreen-s-pro | GreenPT | $0.00437 | free | $0.00 | 0 | |
| Voxtral Mini 3Bvoxtral-mini-3b | Privatemode AI | $0.00462 | free | $0.00 | 32k | |
| All-MiniLM-L6-v2all-mini-lm-l6-v2 | DigitalOcean | $0.009 | free | $0.01 | 256 | |
| Multi-QA-mpnet-base-dot-v1multi-qa-mpnet-base-dot-v1 | DigitalOcean | $0.009 | free | $0.01 | 512 | |
| BGE Reranker v2 M3bge-reranker-v2-m3 | DigitalOcean | $0.01 | free | $0.01 | 8k | |
| Qwen 3 Embedding 4Bqwen/qwen3-embedding-4b | Inference | $0.01 | free | $0.01 | 32k | |
| Qwen 3 Embedding 4BQwen/Qwen3-Embedding-4B | Hugging Face | $0.01 | free | $0.01 | 32k | |
| Qwen 3 Embedding 8BQwen/Qwen3-Embedding-8B | Hugging Face | $0.01 | free | $0.01 | 32k | |
| Qwen3-Embedding-8BQwen/Qwen3-Embedding-8B | Nebius Token Factory | $0.01 | free | $0.01 | 41k | |
| Llama 3.2 1B Instructmeta/llama-3.2-1b-instruct | Inference | $0.01 | $0.01 | $0.01 | 16k | tools |
| Meta Llama Prompt Guard 2 22Mllama-prompt-guard-2-22m | Helicone | $0.01 | $0.01 | $0.01 | 512 | |
| Meta Llama Prompt Guard 2 86Mllama-prompt-guard-2-86m | Helicone | $0.01 | $0.01 | $0.01 | 512 | |
| Qwen3 Embedding 0.6BQwen/Qwen3-Embedding-0.6B | NEAR AI Cloud | $0.01 | $0.01 | $0.01 | 33k | |
| Qwen3 Reranker 0.6BQwen/Qwen3-Reranker-0.6B | NEAR AI Cloud | $0.01 | $0.01 | $0.01 | 41k | |
| Whisper Large v3openai/whisper-large-v3 | NEAR AI Cloud | $0.01 | $0.01 | $0.01 | 448 | |
| Whisper large-v3whisper-large-v3 | Privatemode AI | $0.0162 | free | $0.01 | 448 | |
| BGE M3bge-m3 | DigitalOcean | $0.02 | free | $0.01 | 8k | |
| E5 Large v2e5-large-v2 | DigitalOcean | $0.02 | free | $0.01 | 512 | |
| Google Gemma 2gemma2-9b-it | Helicone | $0.01 | $0.03 | $0.01 | 8k | |
| text-embedding-3-smalltext-embedding-3-small | Azure | $0.02 | free | $0.01 | 8k | |
| text-embedding-3-smalltext-embedding-3-small | Azure Cognitive Services | $0.02 | free | $0.01 | 8k | |
| text-embedding-3-smalltext-embedding-3-small | SAP AI Core | $0.02 | free | $0.01 | 8k | |
| text-embedding-3-smalltext-embedding-3-small | OpenAI | $0.02 | free | $0.01 | 8k | |
| E5 Mistral 7Bintfloat/e5-mistral-7b-instruct | STACKIT | $0.02 | $0.02 | $0.02 | 4k | |
| Llama 3.2 3B Instructmeta/llama-3.2-3b-instruct | Inference | $0.02 | $0.02 | $0.02 | 16k | tools |
| PaddleOCR-VLpaddlepaddle/paddleocr-vl | NovitaAI | $0.02 | $0.02 | $0.02 | 16k | vision |
| Mistral Nemomistralai/mistral-nemo | Kilo Gateway | $0.019 | $0.03 | $0.02 | 131k | tools |
| Mistral Nemomistralai/mistral-nemo | OpenRouter | $0.019 | $0.03 | $0.02 | 131k | tools |
| Llama 3.1 8B (decentralized)Meta-Llama-3-1-8B-Instruct-FP8 | NanoGPT | $0.02cache $0.01 | $0.03 | $0.02 | 128k | |
| Meta Llama 3.1 8B Instruct Turbollama-3.1-8b-instruct-turbo | Helicone | $0.02 | $0.03 | $0.02 | 128k | tools |
| Mistral Nemomistralai/Mistral-Nemo-Instruct-2407 | Pioneer | $0.02 | $0.03 | $0.02 | 128k | tools |
| GLM-5.3 Flashzai/glm-5.3-flash | Merge Gateway | $0.015cache $0.003 | $0.05 | $0.02 | 1M | tools · reasoning · vision |
| Llama 3.1 8B Instructmeta/llama-3.1-8b-instruct | Inference | $0.025 | $0.025 | $0.03 | 16k | tools |
| Llama-3.1-8B-Instructmeta-llama/llama-3.1-8b-instruct | Kilo Gateway | $0.02 | $0.04 | $0.03 | 131k | tools |
| Mistral Nemo Instruct 2407mistralai/Mistral-Nemo-Instruct-2407 | Meganova | $0.02 | $0.04 | $0.03 | 131k | tools |
| Mistral Nemo Instruct 2407mistralai/Mistral-Nemo-Instruct-2407 | IO.NET | $0.02cache $0.01 | $0.04 | $0.03 | 128k | tools |
| Meta Llama 3.1 8B Instructllama-3.1-8b-instruct | Helicone | $0.02 | $0.05 | $0.03 | 16k | tools |
| Llama 3.1 8B Instructmeta-llama/Meta-Llama-3.1-8B-Instruct | Abacus | $0.02 | $0.05 | $0.03 | 128k | tools |
| Llama 3.1 8B Instructmeta-llama/llama-3.1-8b-instruct | NovitaAI | $0.02 | $0.05 | $0.03 | 16k | |
| DeepSeek-OCRdeepseek/deepseek-ocr | NovitaAI | $0.03 | $0.03 | $0.03 | 8k | vision |
| deepseek/deepseek-ocr-2deepseek/deepseek-ocr-2 | NovitaAI | $0.03 | $0.03 | $0.03 | 8k | vision |
| Llama Prompt Guard 2 22Mmeta-llama/llama-prompt-guard-2-22m | Groq | $0.03 | $0.03 | $0.03 | 512 | |
| Qwen3 4Bqwen/qwen3-4b-fp8 | NovitaAI | $0.03 | $0.03 | $0.03 | 128k | reasoning |
| Qwen3 Embedding 0.6Bqwen3-embedding-0.6b | DigitalOcean | $0.04 | free | $0.03 | 8k | |
| Ling 3.0 Flashinclusionai/ling-3.0-flash | OpenRouter | $0.021cache $0.0042 | $0.063 | $0.03 | 262k | tools · reasoning |
| Ling 3.0 Flashinclusionai/ling-3.0-flash | Vercel AI Gateway | $0.021cache $0.0042 | $0.063 | $0.03 | 256k | tools · reasoning |
| Qwen3-ASR Flashqwen3-asr-flash | Alibaba (China) | $0.032 | $0.032 | $0.03 | 53k | |
| Llama 3.2 3B Instructmeta-llama/llama-3.2-3b-instruct | NovitaAI | $0.03 | $0.05 | $0.04 | 33k | |
| Llama 3.2 3B Instructllama-3.2-3b-instruct | DevPass (LLM Gateway) | $0.03 | $0.05 | $0.04 | 33k | |
| Llama 3.2 3B Instruct (NovitaAI)novita/llama-3.2-3b-instruct | LLM Gateway | $0.03 | $0.05 | $0.04 | 33k | |
| Qwen3-ASR Flashqwen3-asr-flash | Alibaba | $0.035 | $0.035 | $0.04 | 53k | |
| Llama 3.2 3b Instructmeta-llama/llama-3.2-3b-instruct | NanoGPT | $0.0306cache $0.0153 | $0.0493 | $0.04 | 131k | |
| GPT OSS 20Bopenai/gpt-oss-20b | Kilo Gateway | $0.018 | $0.09 | $0.04 | 131k | tools · reasoning |
| GPT OSS 20Bopenai/gpt-oss-20b | OpenRouter | $0.018 | $0.09 | $0.04 | 131k | tools · reasoning |
| Nomic Embed Text v1.5nomic-embed-text | Tinfoil | $0.05 | free | $0.04 | 8k | |
| Gemma 4 E4B ITgoogle/gemma-4-E4B-it | Deep Infra | $0.02 | $0.1 | $0.04 | 131k | tools · reasoning · vision |
| GPT OSS 20B (FlexAI)flexai/gpt-oss-20b | Eden AI | $0.02cache $0.003 | $0.1 | $0.04 | 131k | tools · reasoning |
| Llama 3 8B Instructmeta-llama/llama-3-8b-instruct | NovitaAI | $0.04 | $0.04 | $0.04 | 8k | |
| Ministral 3Bministral-3b | Azure | $0.04 | $0.04 | $0.04 | 128k | tools |
| Ministral 3Bministral-3b | Azure Cognitive Services | $0.04 | $0.04 | $0.04 | 128k | tools |
| Ministral 3B (latest)mistral/ministral-3b | Vercel AI Gateway | $0.04 | $0.04 | $0.04 | 128k | tools |
| Ministral 3B (latest)ministral-3b-latest | Mistral | $0.04 | $0.04 | $0.04 | 128k | tools |
| Prompt Guard 2 86Mmeta-llama/llama-prompt-guard-2-86m | Groq | $0.04 | $0.04 | $0.04 | 512 | |
| qwen3.5-2bqwen3.5-2b | Requesty | $0.02 | $0.1 | $0.04 | 262k | tools · reasoning · vision |
| Sarvam 30Bsarvam/sarvam-30b | FastRouter | $0.02 | $0.1 | $0.04 | 128k | tools · reasoning |
| Voxtral Mini 3B 2507mistral.voxtral-mini-3b-2507 | Amazon Bedrock | $0.04 | $0.04 | $0.04 | 33k | tools |
| Voxtral Mini 3B 2507 (Amazon Bedrock, US)amazon/mistral.voxtral-mini-3b-2507@us | Eden AI | $0.04 | $0.04 | $0.04 | 128k | |
| Voxtral Mini 3B 2507 (Amazon Bedrock)amazon/mistral.voxtral-mini-3b-2507 | Eden AI | $0.04 | $0.04 | $0.04 | 128k | |
| Granite 4.0 H Micro@cf/ibm-granite/granite-4.0-h-micro | Cloudflare Workers AI | $0.017 | $0.112 | $0.04 | 131k | tools |
| Granite 4.0 Microibm-granite/granite-4.0-h-micro | OpenRouter | $0.017 | $0.112 | $0.04 | 131k | |
| IBM: Granite 4.0 Microibm-granite/granite-4.0-h-micro | Kilo Gateway | $0.017 | $0.112 | $0.04 | 131k | |
| Llama 3 8B Lunarissao10k/l3-lunaris-8b | OpenRouter | $0.04 | $0.05 | $0.04 | 8k | |
| Sao10K: Llama 3 8B Lunarissao10k/l3-lunaris-8b | Kilo Gateway | $0.04 | $0.05 | $0.04 | 8k | |
| Mistral Nemo Instruct 2407 TEEunsloth/Mistral-Nemo-Instruct-2407-TEE | Chutes | $0.0245cache $0.00245 | $0.0978 | $0.04 | 131k | |
| Nemotron 3 Nano Omni 30B TEENemotron-3-Nano-Omni-30B-TEE | Chutes | $0.0245cache $0.00245 | $0.0978 | $0.04 | 131k | |
| Qwen3 Reranker 4BQwen/Qwen3-Reranker-4B | evroc | $0.0575 | free | $0.04 | 32k | |
| DeepSeek V4 Flashdeepseek/deepseek-v4-flash | Merge Gateway | $0.035cache $0.007 | $0.07 | $0.04 | 1M | tools · reasoning |
| DeepSeek V4 Flash 0731deepseek/deepseek-v4-flash-0731 | Merge Gateway | $0.035cache $0.007 | $0.07 | $0.04 | 1M | tools · reasoning |
| Qwen2.5 Coder 7B fastqwen2.5-coder-7b-fast | Helicone | $0.03 | $0.09 | $0.04 | 32k | |
| amazon--nova-microamazon--nova-micro | SAP AI Core | $0.03 | $0.1 | $0.05 | 128k | tools |
| Qwen3.5 4Bqwen3-5-4b | EmpirioLabs AI | $0.04cache $0.02 | $0.07 | $0.05 | 262k | tools · reasoning · vision |
| Qwen3.7 Flashqwen3.7-flash | AIHubMix | $0.0282cache $0.00564 | $0.1128 | $0.05 | 991k | tools · reasoning |
| Gemma 3 4Bgoogle/gemma-3-4b-it | Merge Gateway | $0.04 | $0.08 | $0.05 | 128k | vision |
| Gemma 3 4B ITgoogle.gemma-3-4b-it | Amazon Bedrock | $0.04 | $0.08 | $0.05 | 131k | vision |
| Gemma 3 4B IT (Amazon Bedrock, US)amazon/google.gemma-3-4b-it@us | Eden AI | $0.04 | $0.08 | $0.05 | 128k | tools · vision |
| Gemma 3 4B IT (Amazon Bedrock)amazon/google.gemma-3-4b-it | Eden AI | $0.04 | $0.08 | $0.05 | 128k | tools · vision |
| Gemma 4 E2B ITgoogle.gemma-4-e2b | Amazon Bedrock | $0.04 | $0.08 | $0.05 | 131k | tools · reasoning · vision |
| L3 8B Stheno V3.2sao10K/L3-8B-stheno-v3.2 | NovitaAI | $0.05 | $0.05 | $0.05 | 8k | tools |
| Qwen/Qwen2.5-7B-InstructQwen/Qwen2.5-7B-Instruct | SiliconFlow | $0.05 | $0.05 | $0.05 | 33k | tools |
| Qwen/Qwen2.5-7B-InstructQwen/Qwen2.5-7B-Instruct | SiliconFlow (China) | $0.05 | $0.05 | $0.05 | 33k | tools |
| Sao10k L3 8B Lunaris sao10K/l3-8b-lunaris | NovitaAI | $0.05 | $0.05 | $0.05 | 8k | |
| Qwen-VL OCRqwen-vl-ocr | Alibaba (China) | $0.043 | $0.072 | $0.05 | 34k | vision |
| Qwen3.7 Flashqwen3.7-flash | Alibaba (China) | $0.0296cache $0.002962 | $0.1185 | $0.05 | 1M | tools · reasoning · vision |
| LFM2 24B A2BLiquidAI/LFM2-24B-A2B | Pioneer | $0.03 | $0.12 | $0.05 | 33k | reasoning |
| LFM2-24B-A2BLiquidAI/LFM2-24B-A2B | Together AI | $0.03 | $0.12 | $0.05 | 33k | |
| Solar Pro 4upstage/solar-pro4 | NanoGPT | $0.03cache $0.006 | $0.12 | $0.05 | 524k | tools |
| Solar Pro 4upstage/solar-pro4 | LLMTR | $0.03 | $0.12 | $0.05 | 524k | tools · reasoning |
| Solar Pro 4 Thinkingupstage/solar-pro4:thinking | NanoGPT | $0.03cache $0.006 | $0.12 | $0.05 | 524k | tools · reasoning |
| nvidia--llama-3.2-nv-embedqa-1bnvidia--llama-3.2-nv-embedqa-1b | SAP AI Core | $0.07 | free | $0.05 | 8k | |
| Mistral Nemo 12B Instructmistral/mistral-nemo-12b-instruct | Inference | $0.038 | $0.1 | $0.05 | 16k | tools |
| Qwen Turboqwen/qwen-turbo | Ofox | $0.043cache $0.0086 | $0.09 | $0.05 | 128k | tools |
| Qwen Turboqwen-turbo | Alibaba (China) | $0.044 | $0.087 | $0.05 | 1M | tools · reasoning |
| DeepSeek R1 Distill Llama 70Bdeepseek-r1-distill-llama-70b | Helicone | $0.03 | $0.13 | $0.06 | 128k | tools · reasoning |
| gpt-oss-20bopenai/gpt-oss-20b | CoreWeave | $0.03 | $0.13 | $0.06 | 131k | tools · reasoning |
| Llama 3.2 11B Vision Instructmeta/llama-3.2-11b-vision-instruct | Inference | $0.055 | $0.055 | $0.06 | 16k | tools · vision |
| Llama-Guard-3-8B (Deep Infra)deepinfra/meta-llama/Llama-Guard-3-8B | Eden AI | $0.055 | $0.055 | $0.06 | 131k | |
| Manta Flash 1.0meganova-ai/manta-flash-1.0 | NanoGPT | $0.02cache $0.01 | $0.16 | $0.06 | 16k | |
| Manta Mini 1.0meganova-ai/manta-mini-1.0 | NanoGPT | $0.02cache $0.01 | $0.16 | $0.06 | 8k | |
| Qwen 3.7 Flashalibaba/qwen3.7-flash | Vercel AI Gateway | $0.03cache $0.006 | $0.13 | $0.06 | 991k | tools · reasoning · vision |
| Qwen3.7 Flashqwen3-7-flash | EmpirioLabs AI | $0.03cache $0.006 | $0.13 | $0.06 | 1M | tools · reasoning · vision |
| Qwen3.7 Flashqwen/qwen3.7-flash | NanoGPT | $0.03cache $0.006 | $0.13 | $0.06 | 992k | tools · reasoning · vision |
| Qwen3.7 Flashqwen/qwen3.7-flash | Kilo Gateway | $0.03cache $0.006 | $0.13 | $0.06 | 1M | tools · reasoning · vision |
| Qwen3.7 Flashqwen/qwen3.7-flash | OpenRouter | $0.03cache $0.006 | $0.13 | $0.06 | 1M | tools · reasoning · vision |
| Qwen3.7 Flashqwen/qwen3.7-flash | OrcaRouter | $0.03cache $0.006 | $0.13 | $0.06 | 1M | tools · reasoning · vision |
| Qwen3.7 Flashqwen3.7-flash | DevPass (LLM Gateway) | $0.03cache $0.006 | $0.13 | $0.06 | 1M | tools · reasoning · vision |
| Qwen3.7 Flash (Alibaba Cloud)alibaba/qwen3.7-flash | LLM Gateway | $0.03cache $0.006 | $0.13 | $0.06 | 1M | tools · reasoning · vision |
| Qwen3.7 Flash Thinkingqwen/qwen3.7-flash:thinking | NanoGPT | $0.03cache $0.006 | $0.13 | $0.06 | 984k | tools · reasoning · vision |
| Meta Llama 3.1 8B Instantllama-3.1-8b-instant | Helicone | $0.05 | $0.08 | $0.06 | 131k | tools |
| DeepSeek R1 Distill Llama 70Bdeepseek-ai/deepseek-r1-distill-llama-70b | FastRouter | $0.03 | $0.14 | $0.06 | 131k | reasoning |
| GPT OSS 20Bopenai/gpt-oss-20b | Deep Infra | $0.03 | $0.14 | $0.06 | 131k | tools · reasoning |
| GPT OSS 20Bopenai/gpt-oss-20b | Vercel AI Gateway | $0.03 | $0.14 | $0.06 | 131k | tools · reasoning |
| GPT OSS 20B (Deep Infra)deepinfra/openai/gpt-oss-20b | Eden AI | $0.03 | $0.14 | $0.06 | 131k | tools · reasoning |
| GPT-OSS 20Bopenai/gpt-oss-20b | IO.NET | $0.03cache $0.015 | $0.14 | $0.06 | 64k | tools |
| Llama 3.1 8Bllama-3.1-8b-instant | Groq | $0.05 | $0.08 | $0.06 | 131k | tools |
| Llama-3.1-8B-Instructmeta-llama/llama-3.1-8b-instruct | OpenRouter | $0.05cache $0.025 | $0.08 | $0.06 | 131k | tools |
| Mistral Small 3mistralai/mistral-small-24b-instruct-2501 | OpenRouter | $0.05 | $0.08 | $0.06 | 33k | |
| Mistral: Mistral Small 3mistralai/mistral-small-24b-instruct-2501 | Kilo Gateway | $0.05 | $0.08 | $0.06 | 33k | |
| GPT OSS 120Bgpt-oss-120b | DevPass (LLM Gateway) | $0.032 | $0.14 | $0.06 | 131k | tools · reasoning |
| GPT OSS 120B (Runware)runware/gpt-oss-120b | LLM Gateway | $0.032 | $0.14 | $0.06 | 131k | tools · reasoning |
| BGE Multilingual Gemma2bge_multilingual_gemma2 | Infomaniak | $0.08 | free | $0.06 | 8k | |
| Inference.net: Schematron V2 Turboinference-net/schematron-v2-turbo | Kilo Gateway | $0.03 | $0.15 | $0.06 | 128k | |
| Llama-3.1-8B-Instructmeta-llama/Llama-3.1-8B-Instruct | Hugging Face | $0.06 | $0.06 | $0.06 | 131k | tools |
| Mistral Devstral Small 2505mistralai/devstral-small-2505 | NanoGPT | $0.06cache $0.03 | $0.06 | $0.06 | 33k | |
| Qwen/Qwen3-8BQwen/Qwen3-8B | SiliconFlow | $0.06 | $0.06 | $0.06 | 131k | tools · reasoning |
| Qwen/Qwen3-8BQwen/Qwen3-8B | SiliconFlow (China) | $0.06 | $0.06 | $0.06 | 131k | tools · reasoning |
| Schematron V2 Turboinference-net/schematron-v2-turbo | NanoGPT | $0.03cache $0.015 | $0.15 | $0.06 | 128k | |
| Schematron V2 Turboinference-net/schematron-v2-turbo | OpenRouter | $0.03 | $0.15 | $0.06 | 128k | |
| Schematron V2 Turboinference-net/schematron-v2-turbo | Vercel AI Gateway | $0.03 | $0.15 | $0.06 | 128k | |
| Qwen Turbobailian/qwen-turbo | Ofox | $0.05cache $0.0086 | $0.09 | $0.06 | 128k | tools |
| AutoGLM-Phone-9B-Multilingualzai-org/autoglm-phone-9b-multilingual | NovitaAI | $0.035 | $0.138 | $0.06 | 66k | vision |
| Qwen3 8Bqwen/qwen3-8b-fp8 | NovitaAI | $0.035 | $0.138 | $0.06 | 128k | reasoning |
| Amazon: Nova Micro 1.0amazon/nova-micro-v1 | Kilo Gateway | $0.035 | $0.14 | $0.06 | 128k | tools |
| Nova Microamazon/nova-micro | Vercel AI Gateway | $0.035cache $0.00875 | $0.14 | $0.06 | 128k | tools |
| Nova Microamazon/amazon.nova-micro-v1:0 | Eden AI | $0.035cache $0.00875 | $0.14 | $0.06 | 128k | tools |
| Nova Microamazon.nova-micro-v1:0 | Amazon Bedrock | $0.035cache $0.00875 | $0.14 | $0.06 | 128k | tools |
| Nova Micro (US)amazon/amazon.nova-micro-v1:0@us | Eden AI | $0.035cache $0.00875 | $0.14 | $0.06 | 128k | tools |
| Nova Micro (US)us.amazon.nova-micro-v1:0 | Amazon Bedrock | $0.035cache $0.00875 | $0.14 | $0.06 | 128k | tools |
| Nova Micro 1.0amazon/nova-micro-v1 | OpenRouter | $0.035 | $0.14 | $0.06 | 128k | tools |
| Llama 3.1 8b Instructmeta-llama/llama-3.1-8b-instruct | NanoGPT | $0.0544cache $0.0272 | $0.085 | $0.06 | 131k | tools |
| GLM-5.3-Flashz-ai/glm-5.3-flash | TokenGo | $0.075cache $0.015 | $0.025 | $0.06 | 1M | tools · reasoning · vision |
| DeepSeek V4 Flashdeepseek-v4-flash | DevPass (LLM Gateway) | $0.05cache $0.01 | $0.1 | $0.06 | 1.1M | tools · reasoning |
| DeepSeek V4 Flash (Consensus Protocol)consensusprotocol/deepseek-v4-flash | LLM Gateway | $0.05cache $0.01 | $0.1 | $0.06 | 1.1M | tools · reasoning |
| Gemma 3 12Bgoogle/gemma-3-12b-it | NovitaAI | $0.05 | $0.1 | $0.06 | 131k | vision |
| Gemma 3 4B ITgoogle/gemma-3-4b-it | Deep Infra | $0.05 | $0.1 | $0.06 | 131k | tools · vision |
| Gemma 3 4B ITgoogle/gemma-3-4b-it | Kilo Gateway | $0.05 | $0.1 | $0.06 | 131k | vision |
| Gemma 3 4B ITgoogle/gemma-3-4b-it | OpenRouter | $0.05 | $0.1 | $0.06 | 131k | vision |
| Gemma 3 4B ITgoogle/gemma-3-4b-it | Hugging Face | $0.05 | $0.1 | $0.06 | 131k | tools · vision |
| Gemma 3 4B IT (Deep Infra)deepinfra/google/gemma-3-4b-it | Eden AI | $0.05 | $0.1 | $0.06 | 131k | tools · vision |
| Google Gemma 3 12Bgemma-3-12b-it | Helicone | $0.05 | $0.1 | $0.06 | 131k | vision |
| Granite 4.1 8Bibm-granite/granite-4.1-8b | CoreWeave | $0.05 | $0.1 | $0.06 | 131k | tools |
| Mellum2 12B A2.5BJetBrains/Mellum2-12B-A2.5B-Instruct | CoreWeave | $0.05 | $0.1 | $0.06 | 131k | tools |
| Qwen3.7 Flashqwen/qwen3.7-flash | CrossModel | $0.04cache $0.01 | $0.13 | $0.06 | 1M | tools · reasoning · vision |
| Nova Micro (APAC)apac.amazon.nova-micro-v1:0 | Amazon Bedrock | $0.037cache $0.00925 | $0.148 | $0.06 | 128k | tools |
| GPT OSS 120Bopenai/gpt-oss-120b | Kilo Gateway | $0.03 | $0.17 | $0.07 | 131k | tools · reasoning |
| GPT OSS 120Bopenai/gpt-oss-120b | OrcaRouter | $0.03 | $0.17 | $0.07 | 131k | tools · reasoning |
| GPT OSS 120B (FlexAI)flexai/gpt-oss-120b | Eden AI | $0.03cache $0.0045 | $0.17 | $0.07 | 131k | tools · reasoning |
| gpt-oss-120bopenai/gpt-oss-120b | CoreWeave | $0.03 | $0.17 | $0.07 | 131k | tools · reasoning |
| Command R7Bcommand-r7b-12-2024 | Cohere | $0.0375 | $0.15 | $0.07 | 128k | tools |
| Command R7Bcohere/command-r7b-12-2024 | Kilo Gateway | $0.0375 | $0.15 | $0.07 | 128k | |
| Command R7Bcohere/command-r7b-12-2024 | OpenRouter | $0.0375 | $0.15 | $0.07 | 128k | |
| Command R7Bcohere/command-r7b-12-2024 | Eden AI | $0.0375 | $0.15 | $0.07 | 132k | tools |
| Command R7B 12-2024cohere/command-r7b-12-2024 | Merge Gateway | $0.0375 | $0.15 | $0.07 | 128k | tools |
| Command R7B Arabiccommand-r7b-arabic-02-2025 | Cohere | $0.0375 | $0.15 | $0.07 | 128k | tools |
| DeepSeek R1 0528 Qwen3 8Bdeepseek/deepseek-r1-0528-qwen3-8b | NovitaAI | $0.06 | $0.09 | $0.07 | 128k | reasoning |
| GTE Large (v1.5)gte-large-en-v1.5 | DigitalOcean | $0.09 | free | $0.07 | 8k | |
| Mercury 2.5inception/mercury-2.5 | OpenRouter | $0.04cache $0.004 | $0.15 | $0.07 | 260k | tools · reasoning |
| Mercury 2.5inception/mercury-2.5 | Vercel AI Gateway | $0.04cache $0.004 | $0.15 | $0.07 | 260k | tools · reasoning |
| Mercury 2.5mercury-2.5 | Inception | $0.04cache $0.004 | $0.15 | $0.07 | 260k | tools · reasoning |
| Mercury 2.5 Previewinception/mercury-2.5-preview | NanoGPT | $0.04cache $0.004 | $0.15 | $0.07 | 260k | tools · reasoning |
| OpenAI: GPT OSS 20Bopenai/gpt-oss-20b | NovitaAI | $0.04 | $0.15 | $0.07 | 131k | reasoning · vision |
| Qwen3.5 9Bqwen3.5-9b | CrofAI | $0.04cache $0.008 | $0.15 | $0.07 | 262k | tools · reasoning · vision |
| text-embedding-3-largetext-embedding-3-large | SAP AI Core | $0.09 | free | $0.07 | 8k | |
| GLM Flash Latest~z-ai/glm-flash-latest | OpenRouter | $0.045cache $0.01 | $0.14 | $0.07 | 1.3M | tools · reasoning · vision |
| Z.ai: GLM Flash Latest~z-ai/glm-flash-latest | Kilo Gateway | $0.045cache $0.01 | $0.14 | $0.07 | 1M | tools · reasoning · vision |
| nova-micro-v1nova-micro-v1 | Cortecs | $0.04 | $0.159 | $0.07 | 128k | tools · reasoning · vision |
| baichuan-m2-32bbaichuan/baichuan-m2-32b | NovitaAI | $0.07 | $0.07 | $0.07 | 131k | |
| Nova Micro (EU)eu.amazon.nova-micro-v1:0 | Amazon Bedrock | $0.04cache $0.01 | $0.16 | $0.07 | 128k | tools |
| OpenAI GPT-OSS 120bgpt-oss-120b | Helicone | $0.04 | $0.16 | $0.07 | 131k | tools · reasoning |
| Qwen2.5 7B Instructqwen/qwen2.5-7b-instruct | NovitaAI | $0.07 | $0.07 | $0.07 | 32k | tools |
| Sarvam 105Bsarvam/sarvam-105b | FastRouter | $0.04 | $0.16 | $0.07 | 131k | tools · reasoning |
| GPT OSS 120Bopenai/gpt-oss-120b | Deep Infra | $0.037 | $0.17 | $0.07 | 131k | tools · reasoning |
| GPT OSS 120B (Deep Infra)deepinfra/openai/gpt-oss-120b | Eden AI | $0.037 | $0.17 | $0.07 | 131k | tools · reasoning |
| Llama 3.2 1B Instruct@cf/meta/llama-3.2-1b-instruct | Cloudflare Workers AI | $0.027 | $0.201 | $0.07 | 60k | |
| Llama 3.2 1B Instructmeta-llama/llama-3.2-1b-instruct | OpenRouter | $0.027 | $0.201 | $0.07 | 60k | |
| Meta: Llama 3.2 1B Instructmeta-llama/llama-3.2-1b-instruct | Kilo Gateway | $0.027 | $0.201 | $0.07 | 60k | |
| Qwen Flashqwen/qwen-flash | Merge Gateway | $0.022cache $0.0044 | $0.216 | $0.07 | 1M | tools · reasoning |
Source: models.dev (loaded 2026-09-24 21:00 UTC) · provider-declared pricing · this exact query as JSON: GET /v1/models?q=… · /v1/models