The model index
Every (model, provider) pair — text LLMs plus image video audio generators — with price, context and capabilities. Blended $/1M is the effective cost of a typical 3:1 input:output request (what we rank text models by). Image/video/audio models are priced per unit by the provider (per image, per second) — not per token — so their token fields read “—”. Prices are provider-declared (via models.dev); measured evals are a later step. Machine: GET /v1/models (same filters incl. kind) · MCP: find_model.
x402 Call models through jishie. Beyond indexing, jishie delivers moderated AI generation you pay for per call in USDC — no accounts, no keys. Five services live (/v1/services): POST /v1/ai/rewrite · /translate · /summarize · /extract · /classify with an X-PAYMENT header — call unpaid and you get an HTTP 402 quoting the price, then retry paid. Backed by Gemini Flash today; more models & modalities next.
| Model | Provider | Input $/1M | Output $/1M | Blended ▼ | Context | Capabilities |
|---|---|---|---|---|---|---|
| text-embedding-3-largetext-embedding-3-large | Azure | $0.13 | free | $0.10 | 8k | |
| text-embedding-3-largetext-embedding-3-large | Azure Cognitive Services | $0.13 | free | $0.10 | 8k | |
| text-embedding-3-largetext-embedding-3-large | OpenAI | $0.13 | free | $0.10 | 8k | |
| Seed 2.0 Minidoubao-seed-2-0-mini-260428 | Volcengine Ark | $0.0297cache $0.00594 | $0.2969 | $0.10 | 256k | tools · reasoning · vision |
| DeepSeek V4 Flash 0731deepseek/deepseek-v4-flash-0731 | OpenRouter | $0.021cache $0.016 | $0.32 | $0.10 | 1.3M | tools · reasoning |
| DeepSeek V4 Flash Latest~deepseek/deepseek-v4-flash-latest | OpenRouter | $0.021cache $0.016 | $0.32 | $0.10 | 1.3M | tools · reasoning |
| DeepSeek: DeepSeek V4 Flash Latest~deepseek/deepseek-v4-flash-latest | Kilo Gateway | $0.021cache $0.016 | $0.32 | $0.10 | 1M | tools · reasoning |
| DeepSeek V4 Flash (Runware)runware/deepseek-v4-flash | LLM Gateway | $0.076cache $0.014 | $0.153 | $0.10 | 1M | tools · reasoning |
| DeepSeek V4 Flash 0731deepseek/deepseek-v4-flash-0731 | Vercel AI Gateway | $0.076cache $0.014 | $0.153 | $0.10 | 1M | tools · reasoning |
| Inference.net: Schematron V2 Smallinference-net/schematron-v2-small | Kilo Gateway | $0.05 | $0.23 | $0.10 | 128k | |
| Llama 3.3 70b Instructmeta-llama/llama-3.3-70b-instruct | NanoGPT | $0.05cache $0.025 | $0.23 | $0.10 | 131k | tools |
| Qwen2.5-Coder-32B-InstructQwen/Qwen2.5-Coder-32B-Instruct | Hugging Face | $0.06 | $0.2 | $0.10 | 131k | tools |
| Schematron V2 Smallinference-net/schematron-v2-small | NanoGPT | $0.05cache $0.025 | $0.23 | $0.10 | 128k | |
| Schematron V2 Smallinference-net/schematron-v2-small | OpenRouter | $0.05 | $0.23 | $0.10 | 128k | |
| Schematron V2 Smallinference-net/schematron-v2-small | Vercel AI Gateway | $0.05 | $0.23 | $0.10 | 128k | |
| Nemotron 3.5 Lightning 30B A3Bnvidia/nemotron-3.5-lightning | Kilo Gateway | $0.065 | $0.18 | $0.09 | 262k | tools · reasoning |
| Sarvam 105Bsarvam-105b | NanoGPT | $0.054cache $0.0336 | $0.2124 | $0.09 | 131k | tools · reasoning |
| Qwen3.5 Flashqwen/qwen3.5-flash | Merge Gateway | $0.029cache $0.0058 | $0.287 | $0.09 | 1M | tools · reasoning |
| Qwen3.5 Flashqwen3.5-flash | Alibaba (China) | $0.029 | $0.287 | $0.09 | 1M | tools · reasoning · vision |
| Devstral Small 2505mistralai/Devstral-Small-2505 | IO.NET | $0.05cache $0.025 | $0.22 | $0.09 | 128k | tools |
| Doubao Seed 2.0 Mini 260428doubao-seed-2-0-mini-260428 | AIHubMix | $0.03cache $0.00564 | $0.28 | $0.09 | 256k | tools · reasoning · vision |
| Doubao-Seed-2.0-minivolcengine/doubao-seed-2.0-mini | ZenMux | $0.03cache $0.01 | $0.28 | $0.09 | 256k | tools · reasoning · vision |
| Qwen 2.5 VL 32B InstructQwen/Qwen2.5-VL-32B-Instruct | IO.NET | $0.05cache $0.025 | $0.22 | $0.09 | 32k | tools · vision |
| Qwen3 14B InstructOpenPipe/Qwen3-14B-Instruct | CoreWeave | $0.05 | $0.22 | $0.09 | 33k | tools |
| Gemini-2.0-Flash-Litegoogle/gemini-2.0-flash-lite | Poe | $0.052 | $0.21 | $0.09 | 990k | tools · vision |
| DeepSeek R1 Distill Qwen 7Bdeepseek-r1-distill-qwen-7b | Alibaba (China) | $0.072 | $0.144 | $0.09 | 33k | tools · reasoning |
| DeepSeek V4 Flash 0731deepseek-ai/DeepSeek-V4-Flash-0731 | Deep Infra | $0.06cache $0.015 | $0.18 | $0.09 | 1M | tools · reasoning |
| DeepSeek V4 Flash 0731 (Deep Infra)deepinfra/deepseek-ai/DeepSeek-V4-Flash-0731 | Eden AI | $0.06cache $0.015 | $0.18 | $0.09 | 1M | tools · reasoning |
| DeepSeek V4 Flash 0731 (FlexAI)flexai/DeepSeek-V4-Flash-0731 | Eden AI | $0.06cache $0.009 | $0.18 | $0.09 | 1M | tools · reasoning |
| Embed v4cohere-embed-v-4-0 | Azure | $0.12 | free | $0.09 | 128k | vision |
| Embed v4cohere-embed-v-4-0 | Azure Cognitive Services | $0.12 | free | $0.09 | 128k | vision |
| Greg 1 Minigreg-1-mini | CrofAI | $0.07cache $0.01 | $0.15 | $0.09 | 229k | vision |
| InclusionAI Ling 3.0 Flashling-3.0-flash | DevPass (LLM Gateway) | $0.06cache $0.012 | $0.18 | $0.09 | 262k | tools · reasoning |
| InclusionAI Ling 3.0 Flash (DeepInfra)deepinfra/ling-3.0-flash | LLM Gateway | $0.06cache $0.012 | $0.18 | $0.09 | 262k | tools · reasoning |
| InclusionAI Ling 3.0 Flash (NovitaAI)novita/ling-3.0-flash | LLM Gateway | $0.06cache $0.012 | $0.18 | $0.09 | 262k | tools · reasoning |
| inclusionAI: Ling 3.0 Flashinclusionai/ling-3.0-flash | Kilo Gateway | $0.06cache $0.012 | $0.18 | $0.09 | 262k | tools · reasoning |
| inclusionAI: Ling 3.0 Flash Fininclusionai/ling-3.0-flash-fin | Kilo Gateway | $0.06cache $0.012 | $0.18 | $0.09 | 262k | tools · reasoning |
| Ling 3.0 Flash Fininclusionai/ling-3.0-flash-fin | OpenRouter | $0.06cache $0.012 | $0.18 | $0.09 | 262k | tools · reasoning |
| Ling 3.0 Flash VLinclusionai/ling-3.0-flash-vl | NanoGPT | $0.06cache $0.012 | $0.18 | $0.09 | 262k | tools · reasoning · vision |
| Mythomax L2 13Bgryphe/mythomax-l2-13b | NovitaAI | $0.09 | $0.09 | $0.09 | 4k | |
| Qwen2.5 7B Instructqwen2-5-7b-instruct | Alibaba (China) | $0.072 | $0.144 | $0.09 | 131k | tools |
| Qwen3-VL Embedding 8BQwen/Qwen3-VL-Embedding-8B | STACKIT | $0.09 | $0.09 | $0.09 | 32k | vision |
| Qwen Turboqwen/qwen-turbo | NanoGPT | $0.05cache $0.025 | $0.2006 | $0.09 | 1M | |
| GPT OSS 120Bopenai/gpt-oss-120b | Crusoe | $0.05 | $0.2 | $0.09 | 131k | tools · reasoning |
| GPT OSS 20Bdatabricks-gpt-oss-20b | Databricks | $0.05 | $0.2 | $0.09 | 131k | tools · reasoning |
| GPT OSS 20Bopenai/gpt-oss-20b | FastRouter | $0.05 | $0.2 | $0.09 | 131k | tools · reasoning |
| GPT OSS 20Bopenai/gpt-oss-20b | Together AI | $0.05 | $0.2 | $0.09 | 131k | tools · reasoning |
| Microsoft: Phi 4microsoft/phi-4 | Kilo Gateway | $0.07 | $0.14 | $0.09 | 16k | |
| Nemotron 3 Nano 30B A3Bnvidia/Nemotron-3-Nano-30B-A3B | Deep Infra | $0.05cache $0.025 | $0.2 | $0.09 | 262k | tools · reasoning |
| Nemotron 3 Nano 30B A3Bnvidia/nemotron-3-nano-30b-a3b | Kilo Gateway | $0.05cache $0.03 | $0.2 | $0.09 | 262k | tools · reasoning |
| Nemotron 3 Nano 30B A3Bnvidia/nemotron-3-nano-30b-a3b | OpenRouter | $0.05cache $0.03 | $0.2 | $0.09 | 262k | tools · reasoning |
| Nemotron 3 Nano 30B A3Bnvidia/NVIDIA-Nemotron-3-Nano-30B-A3B | Crusoe | $0.05cache $0.03 | $0.2 | $0.09 | 262k | tools · reasoning |
| Nemotron 3 Nano 30B A3Bnvidia/nemotron-3-nano-30b-a3b | Vercel AI Gateway | $0.05cache $0.025 | $0.2 | $0.09 | 262k | reasoning |
| Nemotron 3 Nano 30B A3Bnvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | Pioneer | $0.05 | $0.2 | $0.09 | 262k | tools · reasoning |
| Nemotron 3 Nano 30B A3B (Deep Infra)deepinfra/nvidia/Nemotron-3-Nano-30B-A3B | Eden AI | $0.05cache $0.025 | $0.2 | $0.09 | 262k | tools · reasoning |
| Nemotron 3.5 Lightning 30Bnvidia/nemotron-3.5-lightning | Vercel AI Gateway | $0.05cache $0.01 | $0.2 | $0.09 | 262k | tools · reasoning |
| Nemotron 3.5 Lightning 30B A3Baccounts/fireworks/models/nemotron-lightning-3p5-30b-a3b | Fireworks AI | $0.05cache $0.01 | $0.2 | $0.09 | 262k | tools · reasoning |
| nemotron-lightning-3.5-30b-a3bnemotron-lightning-3.5-30b-a3b | Requesty | $0.05cache $0.01 | $0.2 | $0.09 | 262k | tools · reasoning |
| Nvidia Nemotron 3.5 Lightningnvidia/nemotron-3.5-lightning | NanoGPT | $0.05cache $0.01 | $0.2 | $0.09 | 1M | tools · reasoning |
| Nvidia Nemotron 3.5 Lightning Thinkingnvidia/nemotron-3.5-lightning:thinking | NanoGPT | $0.05cache $0.01 | $0.2 | $0.09 | 1M | tools · reasoning |
| Phi 4microsoft/phi-4 | OpenRouter | $0.07 | $0.14 | $0.09 | 16k | |
| Qwen Turboqwen-turbo | Alibaba | $0.05 | $0.2 | $0.09 | 1M | tools · reasoning |
| Solar Mini 4upstage/solar-mini4 | NanoGPT | $0.05cache $0.005 | $0.2 | $0.09 | 524k | tools |
| Solar Mini 4upstage/solar-mini4 | OpenRouter | $0.05cache $0.005 | $0.2 | $0.09 | 524k | tools · reasoning |
| Solar Mini 4 Thinkingupstage/solar-mini4:thinking | NanoGPT | $0.05cache $0.005 | $0.2 | $0.09 | 524k | tools · reasoning |
| MythoMax 13Bgryphe/mythomax-l2-13b | Kilo Gateway | $0.08 | $0.11 | $0.09 | 4k | |
| MythoMax 13Bgryphe/mythomax-l2-13b | OpenRouter | $0.08 | $0.11 | $0.09 | 8k | |
| OpenAI GPT-OSS 20bgpt-oss-20b | Helicone | $0.05 | $0.2 | $0.09 | 131k | tools · reasoning |
| Gemma 4 26B A4B ITgoogle/gemma-4-26b-a4b-it | Kilo Gateway | $0.042 | $0.22 | $0.09 | 262k | tools · reasoning · vision |
| DeepSeek V4 Flash (New)deepseek-v4-flash-0731 | CrofAI | $0.08cache $0.003 | $0.1 | $0.08 | 1M | tools · reasoning |
| Mercury 2.5mercury-2-5 | Venice AI | $0.05cache $0.005 | $0.1875 | $0.08 | 260k | tools · reasoning |
| GPT OSS 20B (OVHcloud)ovhcloud/gpt-oss-20b | Eden AI | $0.05 | $0.18 | $0.08 | 131k | reasoning |
| gpt-oss-20bgpt-oss-20b | OVHcloud AI Endpoints | $0.05 | $0.18 | $0.08 | 131k | tools · reasoning |
| GPT-OSS 20Bopenai/gpt-oss-20b | Merge Gateway | $0.04cache $0.02 | $0.2 | $0.08 | 131k | reasoning |
| Phi 4 Multimodalphi-4-multimodal-instruct | NanoGPT | $0.07cache $0.035 | $0.11 | $0.08 | 128k | |
| Tongyi Intent Detect V3tongyi-intent-detect-v3 | Alibaba (China) | $0.058 | $0.144 | $0.08 | 8k | |
| GPT OSS 20Bopenai/chat-completion/models/gpt-oss-20b | Clarifai | $0.045 | $0.18 | $0.08 | 131k | tools · reasoning |
| DeepSeek V4 Flashdeepseek-v4-flash | UnoRouter | $0.0625 | $0.125 | $0.08 | 1M | tools · reasoning |
| DeepSeek V4 Flash (Gonka24)gonka24/deepseek-v4-flash | LLM Gateway | $0.065cache $0.012 | $0.116 | $0.08 | 390k | tools · reasoning |
| DeepSeek V4 Flash 0731deepseek/deepseek-v4-flash-0731 | NanoGPT | $0.05cache $0.013 | $0.16 | $0.08 | 1M | tools · reasoning |
| DeepSeek V4 Flash 0731 (Thinking)deepseek/deepseek-v4-flash-0731:thinking | NanoGPT | $0.05cache $0.013 | $0.16 | $0.08 | 1M | tools · reasoning |
| DeepSeek V4 Flash Latestdeepseek/deepseek-v4-flash-latest | NanoGPT | $0.05cache $0.013 | $0.16 | $0.08 | 1M | tools · reasoning |
| GPT OSS 20Bgpt-oss-20b | DevPass (LLM Gateway) | $0.04cache $0.01 | $0.19 | $0.08 | 131k | tools · reasoning |
| GPT OSS 20B (Consensus Protocol)consensusprotocol/gpt-oss-20b | LLM Gateway | $0.04cache $0.01 | $0.19 | $0.08 | 66k | tools · reasoning |
| Seed 1.6 Flashvolcengine/doubao-seed-1-6-flash | Ofox | $0.03cache $0.0043 | $0.22 | $0.08 | 256k | tools · vision |
| Hy-MT2-1.8Btencent/hy-mt2-1.8b | OpenRouter | $0.044 | $0.177 | $0.08 | 8k | |
| Tencent Hy-MT2-Litetencent/hy-mt2-lite | Vercel AI Gateway | $0.044 | $0.177 | $0.08 | 8k | |
| Tencent: Hy-MT2-1.8Btencent/hy-mt2-1.8b | Kilo Gateway | $0.044 | $0.177 | $0.08 | 8k | |
| GPT OSS 20Bgpt-oss-20b | Cortecs | $0.045 | $0.167 | $0.08 | 131k | tools · reasoning |
| Agnes 3.0 Flashagnes-3.0-flash | NanoGPT | $0.05cache $0.005 | $0.15 | $0.08 | 524k | tools · reasoning · vision |
| BGE Multilingual Gemma2bge-multilingual-gemma2 | Scaleway | $0.1 | free | $0.08 | 8k | |
| DiffusionGemmagoogle/diffusiongemma | NanoGPT | $0.05cache $0.025 | $0.15 | $0.08 | 262k | reasoning |
| Embed v3 Englishcohere-embed-v3-english | Azure | $0.1 | free | $0.08 | 512 | |
| Embed v3 Englishcohere-embed-v3-english | Azure Cognitive Services | $0.1 | free | $0.08 | 512 | |
| Embed v3 Multilingualcohere-embed-v3-multilingual | Azure | $0.1 | free | $0.08 | 512 | |
| Embed v3 Multilingualcohere-embed-v3-multilingual | Azure Cognitive Services | $0.1 | free | $0.08 | 512 | |
| Gemma 3 12B ITgoogle/gemma-3-12b-it | Deep Infra | $0.05 | $0.15 | $0.08 | 131k | tools · vision |
| Gemma 3 12B ITgoogle/gemma-3-12b-it | Kilo Gateway | $0.05 | $0.15 | $0.08 | 131k | tools · vision |
| Gemma 3 12B ITgoogle/gemma-3-12b-it | OpenRouter | $0.05 | $0.15 | $0.08 | 131k | tools · vision |
| Gemma 3 12B ITgoogle/gemma-3-12b-it | Hugging Face | $0.05 | $0.15 | $0.08 | 131k | tools · vision |
| Gemma 3 12B IT (Deep Infra)deepinfra/google/gemma-3-12b-it | Eden AI | $0.05 | $0.15 | $0.08 | 131k | tools · vision |
| Mistral Embedmistral/mistral-embed | Tempr | $0.1 | free | $0.08 | 8k | |
| Mistral Embedmistral-embed | Mistral | $0.1 | free | $0.08 | 8k | |
| Nemotron 3.5 Content Safetynvidia/nemotron-3.5-content-safety | NanoGPT | $0.05cache $0.025 | $0.15 | $0.08 | 131k | reasoning |
| Nemotron 3.5 Lightning 30B A3Bnvidia/NVIDIA-Nemotron-3.5-Lightning-30B-A3B-BF16 | RunInfra | $0.05cache $0.01 | $0.15 | $0.08 | 262k | tools · reasoning |
| Qwen3 Embedding 8Bqwen3-embedding-8b | Scaleway | $0.1 | free | $0.08 | 33k | |
| Qwen3.5 9Bqwen/qwen3.5-9b | NanoGPT | $0.05cache $0.025 | $0.15 | $0.08 | 256k | tools · reasoning · vision |
| Space Bunny Alphastealth/space-bunny-alpha | NanoGPT | $0.05 | $0.15 | $0.08 | 1M | tools · reasoning · vision |
| text-embedding-ada-002text-embedding-ada-002 | Azure | $0.1 | free | $0.08 | 8k | |
| text-embedding-ada-002text-embedding-ada-002 | Azure Cognitive Services | $0.1 | free | $0.08 | 8k | |
| text-embedding-ada-002text-embedding-ada-002 | OpenAI | $0.1 | free | $0.08 | 8k | |
| Gemma 3N E4B Instructgoogle/gemma-3n-E4B-it | Together AI | $0.06 | $0.12 | $0.07 | 33k | |
| Laguna XS 2.1poolside/laguna-xs-2.1 | OpenRouter | $0.06cache $0.03 | $0.12 | $0.07 | 262k | tools · reasoning |
| openai/gpt-oss-20bopenai/gpt-oss-20b | SiliconFlow | $0.04 | $0.18 | $0.07 | 131k | tools |
| Mistral Nemomistralai/mistral-nemo | NovitaAI | $0.04 | $0.17 | $0.07 | 60k | |
| Mistral Nemomistral/mistral-nemo | Vercel AI Gateway | $0.04 | $0.17 | $0.07 | 60k | tools |
| Seed 1.6 Flashdoubao-seed-1-6-flash-250828 | Volcengine Ark | $0.0223cache $0.00445 | $0.2227 | $0.07 | 256k | tools · reasoning · vision |
| Qwen Flashbailian/qwen-flash | Ofox | $0.022cache $0.0043 | $0.22 | $0.07 | 1M | tools · reasoning |
| Qwen Flashqwen/qwen-flash | Ofox | $0.022cache $0.0043 | $0.22 | $0.07 | 1M | tools · reasoning |
| Trinity Miniarcee_ai/AFM/models/trinity-mini | Clarifai | $0.045 | $0.15 | $0.07 | 131k | tools · reasoning |
| GLM 4.6V FlashXz-ai/glm-4.6v-flash | ZenMux | $0.0218cache $0.0044 | $0.2184 | $0.07 | 200k | tools · reasoning · vision |
| Llama 3.2 1B Instruct@cf/meta/llama-3.2-1b-instruct | Cloudflare Workers AI | $0.027 | $0.201 | $0.07 | 60k | |
| Llama 3.2 1B Instructmeta-llama/llama-3.2-1b-instruct | OpenRouter | $0.027 | $0.201 | $0.07 | 60k | |
| Meta: Llama 3.2 1B Instructmeta-llama/llama-3.2-1b-instruct | Kilo Gateway | $0.027 | $0.201 | $0.07 | 60k | |
| Qwen Flashqwen/qwen-flash | Merge Gateway | $0.022cache $0.0044 | $0.216 | $0.07 | 1M | tools · reasoning |
| Qwen Flashqwen-flash | Alibaba (China) | $0.022 | $0.216 | $0.07 | 1M | tools · reasoning |
| GPT OSS 120Bopenai/gpt-oss-120b | Deep Infra | $0.037 | $0.17 | $0.07 | 131k | tools · reasoning |
| GPT OSS 120B (Deep Infra)deepinfra/openai/gpt-oss-120b | Eden AI | $0.037 | $0.17 | $0.07 | 131k | tools · reasoning |
| baichuan-m2-32bbaichuan/baichuan-m2-32b | NovitaAI | $0.07 | $0.07 | $0.07 | 131k | |
| Nova Micro (EU)eu.amazon.nova-micro-v1:0 | Amazon Bedrock | $0.04cache $0.01 | $0.16 | $0.07 | 128k | tools |
| OpenAI GPT-OSS 120bgpt-oss-120b | Helicone | $0.04 | $0.16 | $0.07 | 131k | tools · reasoning |
| Qwen2.5 7B Instructqwen/qwen2.5-7b-instruct | NovitaAI | $0.07 | $0.07 | $0.07 | 32k | tools |
| Sarvam 105Bsarvam/sarvam-105b | FastRouter | $0.04 | $0.16 | $0.07 | 131k | tools · reasoning |
| nova-micro-v1nova-micro-v1 | Cortecs | $0.04 | $0.159 | $0.07 | 128k | tools · reasoning · vision |
| DeepSeek R1 0528 Qwen3 8Bdeepseek/deepseek-r1-0528-qwen3-8b | NovitaAI | $0.06 | $0.09 | $0.07 | 128k | reasoning |
| GTE Large (v1.5)gte-large-en-v1.5 | DigitalOcean | $0.09 | free | $0.07 | 8k | |
| Mercury 2.5inception/mercury-2.5 | OpenRouter | $0.04cache $0.004 | $0.15 | $0.07 | 260k | tools · reasoning |
| Mercury 2.5inception/mercury-2.5 | Vercel AI Gateway | $0.04cache $0.004 | $0.15 | $0.07 | 260k | tools · reasoning |
| Mercury 2.5mercury-2.5 | Inception | $0.04cache $0.004 | $0.15 | $0.07 | 260k | tools · reasoning |
| Mercury 2.5 Previewinception/mercury-2.5-preview | NanoGPT | $0.04cache $0.004 | $0.15 | $0.07 | 260k | tools · reasoning |
| OpenAI: GPT OSS 20Bopenai/gpt-oss-20b | NovitaAI | $0.04 | $0.15 | $0.07 | 131k | reasoning · vision |
| Qwen3.5 9Bqwen3.5-9b | CrofAI | $0.04cache $0.008 | $0.15 | $0.07 | 262k | tools · reasoning · vision |
| text-embedding-3-largetext-embedding-3-large | SAP AI Core | $0.09 | free | $0.07 | 8k | |
| Command R7Bcommand-r7b-12-2024 | Cohere | $0.0375 | $0.15 | $0.07 | 128k | tools |
| Command R7Bcohere/command-r7b-12-2024 | Kilo Gateway | $0.0375 | $0.15 | $0.07 | 128k | |
| Command R7Bcohere/command-r7b-12-2024 | OpenRouter | $0.0375 | $0.15 | $0.07 | 128k | |
| Command R7Bcohere/command-r7b-12-2024 | Eden AI | $0.0375 | $0.15 | $0.07 | 132k | tools |
| Command R7B 12-2024cohere/command-r7b-12-2024 | Merge Gateway | $0.0375 | $0.15 | $0.07 | 128k | tools |
| Command R7B Arabiccommand-r7b-arabic-02-2025 | Cohere | $0.0375 | $0.15 | $0.07 | 128k | tools |
| GPT OSS 120Bopenai/gpt-oss-120b | Kilo Gateway | $0.03 | $0.17 | $0.07 | 131k | tools · reasoning |
| GPT OSS 120Bopenai/gpt-oss-120b | OrcaRouter | $0.03 | $0.17 | $0.07 | 131k | tools · reasoning |
| GPT OSS 120B (FlexAI)flexai/gpt-oss-120b | Eden AI | $0.03cache $0.0045 | $0.17 | $0.07 | 131k | tools · reasoning |
| gpt-oss-120bopenai/gpt-oss-120b | CoreWeave | $0.03 | $0.17 | $0.07 | 131k | tools · reasoning |
| Nova Micro (APAC)apac.amazon.nova-micro-v1:0 | Amazon Bedrock | $0.037cache $0.00925 | $0.148 | $0.06 | 128k | tools |
| DeepSeek V4 Flashdeepseek-v4-flash | DevPass (LLM Gateway) | $0.05cache $0.01 | $0.1 | $0.06 | 1.1M | tools · reasoning |
| DeepSeek V4 Flash (Consensus Protocol)consensusprotocol/deepseek-v4-flash | LLM Gateway | $0.05cache $0.01 | $0.1 | $0.06 | 1.1M | tools · reasoning |
| Gemma 3 12Bgoogle/gemma-3-12b-it | NovitaAI | $0.05 | $0.1 | $0.06 | 131k | vision |
| Gemma 3 4B ITgoogle/gemma-3-4b-it | Deep Infra | $0.05 | $0.1 | $0.06 | 131k | tools · vision |
| Gemma 3 4B ITgoogle/gemma-3-4b-it | Kilo Gateway | $0.05 | $0.1 | $0.06 | 131k | vision |
| Gemma 3 4B ITgoogle/gemma-3-4b-it | OpenRouter | $0.05 | $0.1 | $0.06 | 131k | vision |
| Gemma 3 4B ITgoogle/gemma-3-4b-it | Hugging Face | $0.05 | $0.1 | $0.06 | 131k | tools · vision |
| Gemma 3 4B IT (Deep Infra)deepinfra/google/gemma-3-4b-it | Eden AI | $0.05 | $0.1 | $0.06 | 131k | tools · vision |
| Google Gemma 3 12Bgemma-3-12b-it | Helicone | $0.05 | $0.1 | $0.06 | 131k | vision |
| Granite 4.1 8Bibm-granite/granite-4.1-8b | CoreWeave | $0.05 | $0.1 | $0.06 | 131k | tools |
| Mellum2 12B A2.5BJetBrains/Mellum2-12B-A2.5B-Instruct | CoreWeave | $0.05 | $0.1 | $0.06 | 131k | tools |
| Qwen3.7 Flashqwen/qwen3.7-flash | CrossModel | $0.04cache $0.01 | $0.13 | $0.06 | 1M | tools · reasoning · vision |
| GLM-5.3-Flashz-ai/glm-5.3-flash | TokenGo | $0.075cache $0.015 | $0.025 | $0.06 | 1M | tools · reasoning · vision |
| Llama 3.1 8b Instructmeta-llama/llama-3.1-8b-instruct | NanoGPT | $0.0544cache $0.0272 | $0.085 | $0.06 | 131k | tools |
| Amazon: Nova Micro 1.0amazon/nova-micro-v1 | Kilo Gateway | $0.035 | $0.14 | $0.06 | 128k | tools |
| Nova Microamazon/nova-micro | Vercel AI Gateway | $0.035cache $0.00875 | $0.14 | $0.06 | 128k | tools |
| Nova Microamazon/amazon.nova-micro-v1:0 | Eden AI | $0.035cache $0.00875 | $0.14 | $0.06 | 128k | tools |
| Nova Microamazon.nova-micro-v1:0 | Amazon Bedrock | $0.035cache $0.00875 | $0.14 | $0.06 | 128k | tools |
| Nova Micro (US)amazon/amazon.nova-micro-v1:0@us | Eden AI | $0.035cache $0.00875 | $0.14 | $0.06 | 128k | tools |
| Nova Micro (US)us.amazon.nova-micro-v1:0 | Amazon Bedrock | $0.035cache $0.00875 | $0.14 | $0.06 | 128k | tools |
| Nova Micro 1.0amazon/nova-micro-v1 | OpenRouter | $0.035 | $0.14 | $0.06 | 128k | tools |
| AutoGLM-Phone-9B-Multilingualzai-org/autoglm-phone-9b-multilingual | NovitaAI | $0.035 | $0.138 | $0.06 | 66k | vision |
| Qwen3 8Bqwen/qwen3-8b-fp8 | NovitaAI | $0.035 | $0.138 | $0.06 | 128k | reasoning |
| Qwen Turbobailian/qwen-turbo | Ofox | $0.05cache $0.0086 | $0.09 | $0.06 | 128k | tools |
| BGE Multilingual Gemma2bge_multilingual_gemma2 | Infomaniak | $0.08 | free | $0.06 | 8k | |
| Inference.net: Schematron V2 Turboinference-net/schematron-v2-turbo | Kilo Gateway | $0.03 | $0.15 | $0.06 | 128k | |
| Llama-3.1-8B-Instructmeta-llama/Llama-3.1-8B-Instruct | Hugging Face | $0.06 | $0.06 | $0.06 | 131k | tools |
| Mistral Devstral Small 2505mistralai/devstral-small-2505 | NanoGPT | $0.06cache $0.03 | $0.06 | $0.06 | 33k | |
| Qwen/Qwen3-8BQwen/Qwen3-8B | SiliconFlow | $0.06 | $0.06 | $0.06 | 131k | tools · reasoning |
| Qwen/Qwen3-8BQwen/Qwen3-8B | SiliconFlow (China) | $0.06 | $0.06 | $0.06 | 131k | tools · reasoning |
| Schematron V2 Turboinference-net/schematron-v2-turbo | NanoGPT | $0.03cache $0.015 | $0.15 | $0.06 | 128k | |
| Schematron V2 Turboinference-net/schematron-v2-turbo | OpenRouter | $0.03 | $0.15 | $0.06 | 128k | |
| Schematron V2 Turboinference-net/schematron-v2-turbo | Vercel AI Gateway | $0.03 | $0.15 | $0.06 | 128k | |
| GPT OSS 120Bgpt-oss-120b | DevPass (LLM Gateway) | $0.032 | $0.14 | $0.06 | 131k | tools · reasoning |
| GPT OSS 120B (Runware)runware/gpt-oss-120b | LLM Gateway | $0.032 | $0.14 | $0.06 | 131k | tools · reasoning |
| DeepSeek V4 Flashdeepseek/deepseek-v4-flash | OpenRouter | $0.047cache $0.009408 | $0.0941 | $0.06 | 1M | tools · reasoning |
| Llama 3.1 8Bllama-3.1-8b-instant | Groq | $0.05 | $0.08 | $0.06 | 131k | tools |
| Llama-3.1-8B-Instructmeta-llama/llama-3.1-8b-instruct | OpenRouter | $0.05cache $0.025 | $0.08 | $0.06 | 131k | tools |
| Mistral Small 3mistralai/mistral-small-24b-instruct-2501 | OpenRouter | $0.05 | $0.08 | $0.06 | 33k | |
| Mistral: Mistral Small 3mistralai/mistral-small-24b-instruct-2501 | Kilo Gateway | $0.05 | $0.08 | $0.06 | 33k | |
| DeepSeek R1 Distill Llama 70Bdeepseek-ai/deepseek-r1-distill-llama-70b | FastRouter | $0.03 | $0.14 | $0.06 | 131k | reasoning |
| GPT OSS 20Bopenai/gpt-oss-20b | Deep Infra | $0.03 | $0.14 | $0.06 | 131k | tools · reasoning |
