The model index
Every (model, provider) pair — text LLMs plus image video audio generators — with price, context and capabilities. Blended $/1M is the effective cost of a typical 3:1 input:output request (what we rank text models by). Image/video/audio models are priced per unit by the provider (per image, per second) — not per token — so their token fields read “—”. Prices are provider-declared (via models.dev); measured evals are a later step. Machine: GET /v1/models (same filters incl. kind) · MCP: find_model.
x402 Call models through jishie. Beyond indexing, jishie delivers moderated AI generation you pay for per call in USDC — no accounts, no keys. Five services live (/v1/services): POST /v1/ai/rewrite · /translate · /summarize · /extract · /classify with an X-PAYMENT header — call unpaid and you get an HTTP 402 quoting the price, then retry paid. Backed by Gemini Flash today; more models & modalities next.
| Model | Provider | Input $/1M | Output $/1M | Blended ▼ | Context | Capabilities |
|---|---|---|---|---|---|---|
| OpenAI GPT OSS 120Bopenai-gpt-oss-120b | Venice AI | $0.07 | $0.3 | $0.13 | 128k | tools · reasoning |
| Seed 1.6 Flash (250715)seed-1-6-flash-250715 | DevPass (LLM Gateway) | $0.07cache $0.015 | $0.3 | $0.13 | 256k | tools · reasoning · vision |
| Seed 1.6 Flash (250715) (ByteDance)bytedance/seed-1-6-flash-250715 | LLM Gateway | $0.07cache $0.015 | $0.3 | $0.13 | 256k | tools · reasoning · vision |
| The Drummer Cydonia 24B v4.3TheDrummer/Cydonia-24B-v4.3 | NanoGPT | $0.12cache $0.06 | $0.15 | $0.13 | 33k | |
| Qwen Longqwen-long | Alibaba (China) | $0.072 | $0.287 | $0.13 | 10M | tools |
| Qwen3 8Bqwen3-8b | Alibaba (China) | $0.072 | $0.287 | $0.13 | 131k | tools · reasoning |
| Llama 3.2 1B Instructmeta-llama/Llama-3.2-1B-Instruct | Pioneer | $0.1 | $0.201 | $0.13 | 131k | reasoning |
| Apertus 8B Instructpublicai/apertus-8b-instruct | LLMTR | $0.1 | $0.2 | $0.13 | 66k | tools |
| ByteDance: UI-TARS 7B bytedance/ui-tars-1.5-7b | Kilo Gateway | $0.1 | $0.2 | $0.13 | 128k | vision |
| DeepSeek V4 Flashdeepseek-ai/DeepSeek-V4-Flash | Pioneer | $0.1cache $0.0197 | $0.2 | $0.13 | 1M | tools · reasoning |
| gpt-4.1-nanogpt-4.1-nano | SAP AI Core | $0.08 | $0.26 | $0.13 | 1M | tools · vision |
| Laguna S 2.1poolside/laguna-s-2.1 | NanoGPT | $0.1cache $0.01 | $0.2 | $0.13 | 1M | tools · reasoning |
| Laguna S 2.1poolside/laguna-s-2.1 | Vercel AI Gateway | $0.1cache $0.01 | $0.2 | $0.13 | 1M | tools · reasoning |
| Laguna S 2.1poolside/laguna-s-2.1 | Pioneer | $0.1cache $0.01 | $0.2 | $0.13 | 1M | tools · reasoning |
| Laguna S 2.1 Thinkingpoolside/laguna-s-2.1:thinking | NanoGPT | $0.1cache $0.01 | $0.2 | $0.13 | 1M | tools · reasoning |
| LFM2.5 2.6Bliquid/lfm-2.5-2.6b | NanoGPT | $0.1cache $0.05 | $0.2 | $0.13 | 128k | tools · reasoning |
| Meta: Muse Spark 1.2 Contributormeta/muse-spark-1.2-contributor | Kilo Gateway | $0.1cache $0.002 | $0.2 | $0.13 | 1M | tools · reasoning · vision |
| Meta: Muse Spark 1.3 Contributormeta/muse-spark-1.3-contributor | Kilo Gateway | $0.1cache $0.002 | $0.2 | $0.13 | 1M | tools · reasoning · vision |
| Muse Spark 1.2 Contributormeta/muse-spark-1.2-contributor | OpenRouter | $0.1cache $0.002 | $0.2 | $0.13 | 1M | tools · reasoning · vision |
| Muse Spark 1.2 Contributormuse-spark-1.2-contributor | Meta | $0.1cache $0.002 | $0.2 | $0.13 | 1M | tools · reasoning · vision |
| Muse Spark 1.2 Contributormeta/muse-spark-1.2-contributor | LLMTR | $0.1 | $0.2 | $0.13 | 1M | tools · reasoning · vision |
| Muse Spark 1.2 Contributormeta/muse-spark-1.2-contributor | Vercel AI Gateway | $0.1cache $0.002 | $0.2 | $0.13 | 1M | tools · reasoning · vision |
| Muse Spark 1.2 Contributormuse-spark-1.2-contributor | OpenCode Go | $0.1cache $0.002 | $0.2 | $0.13 | 1M | tools · reasoning · vision |
| Muse Spark 1.2 Contributormuse-spark-1.2-contributor | DevPass (LLM Gateway) | $0.1cache $0.002 | $0.2 | $0.13 | 1M | tools · reasoning · vision |
| Muse Spark 1.2 Contributor (Data Used for Training)meta/muse-spark-1.2-contributor | NanoGPT | $0.1cache $0.002 | $0.2 | $0.13 | 1M | tools · reasoning · vision |
| Muse Spark 1.2 Contributor (Meta Contributor)meta-contributor/muse-spark-1.2-contributor | LLM Gateway | $0.1cache $0.002 | $0.2 | $0.13 | 1M | tools · reasoning · vision |
| Muse Spark 1.3 Contributormeta/muse-spark-1.3-contributor | NanoGPT | $0.1cache $0.002 | $0.2 | $0.13 | 1M | tools · reasoning · vision |
| Muse Spark 1.3 Contributormuse-spark-1.3-contributor | Bothub | $0.1 | $0.2 | $0.13 | 1M | tools · reasoning · vision |
| Muse Spark 1.3 Contributormeta/muse-spark-1.3-contributor | OpenRouter | $0.1cache $0.002 | $0.2 | $0.13 | 1M | tools · reasoning · vision |
| Muse Spark 1.3 Contributormuse-spark-1.3-contributor | Meta | $0.1cache $0.002 | $0.2 | $0.13 | 1M | tools · reasoning · vision |
| Muse Spark 1.3 Contributormeta/muse-spark-1.3-contributor | Vercel AI Gateway | $0.1cache $0.002 | $0.2 | $0.13 | 1M | tools · reasoning · vision |
| Muse Spark 1.3 Contributormuse-spark-1.3-contributor | OpenCode Go | $0.1cache $0.002 | $0.2 | $0.13 | 1M | tools · reasoning · vision |
| Muse Spark 1.3 Contributormuse-spark-1.3-contributor | DevPass (LLM Gateway) | $0.1cache $0.002 | $0.2 | $0.13 | 1M | tools · reasoning · vision |
| Muse Spark 1.3 Contributor (Meta Contributor)meta-contributor/muse-spark-1.3-contributor | LLM Gateway | $0.1cache $0.002 | $0.2 | $0.13 | 1M | tools · reasoning · vision |
| Poolside: Laguna S 2.1poolside/laguna-s-2.1 | Kilo Gateway | $0.1cache $0.01 | $0.2 | $0.13 | 1M | tools · reasoning |
| Poolside: Laguna XS 2.1poolside/laguna-xs-2.1 | Kilo Gateway | $0.1cache $0.05 | $0.2 | $0.13 | 262k | tools · reasoning |
| Qwen: Qwen2.5 7B Instructqwen/qwen-2.5-7b-instruct | Kilo Gateway | $0.1 | $0.2 | $0.13 | 33k | tools |
| Qwen2.5 7B Instructqwen/qwen-2.5-7b-instruct | OpenRouter | $0.1 | $0.2 | $0.13 | 33k | tools |
| Qwen3.5 9Bqwen3.5-9b | Cortecs | $0.111 | $0.167 | $0.13 | 262k | tools · reasoning · vision |
| Reka Flash 3rekaai/reka-flash-3 | Kilo Gateway | $0.1 | $0.2 | $0.13 | 66k | reasoning |
| Reka Flash 3rekaai/reka-flash-3 | OpenRouter | $0.1 | $0.2 | $0.13 | 66k | reasoning |
| UI-TARS 7B bytedance/ui-tars-1.5-7b | OpenRouter | $0.1 | $0.2 | $0.13 | 128k | vision |
| GPT OSS 120Bdatabricks-gpt-oss-120b | Databricks | $0.072 | $0.28 | $0.12 | 131k | tools · reasoning |
| gpt-5-nanogpt-5-nano | Jiekou.AI | $0.045 | $0.36 | $0.12 | 400k | tools · vision |
| GPT-5-nanoopenai/gpt-5-nano | Poe | $0.045cache $0.0045 | $0.36 | $0.12 | 400k | tools · reasoning · vision |
| ministral-3b-2512ministral-3b-2512 | Cortecs | $0.123cache $0.012 | $0.123 | $0.12 | 256k | tools · vision |
| DeepSeek V4 Flashdeepseek-v4-flash | Modelis | $0.0983 | $0.1966 | $0.12 | 1M | tools · reasoning |
| Baidu Ernie 4.5 21B A3B Thinkingernie-4.5-21b-a3b-thinking | Helicone | $0.07 | $0.28 | $0.12 | 128k | reasoning |
| DeepSeek V4 Flashdeepseek/deepseek-v4-flash | TokenGo | $0.098cache $0.028 | $0.196 | $0.12 | 1M | tools · reasoning |
| ERNIE 4.5 21B A3Bbaidu/ernie-4.5-21B-a3b | NovitaAI | $0.07 | $0.28 | $0.12 | 120k | tools |
| ERNIE-4.5-21B-A3B-Thinkingbaidu/ernie-4.5-21B-a3b-thinking | NovitaAI | $0.07 | $0.28 | $0.12 | 131k | reasoning |
| Gemini-2.5-Flash-Litegoogle/gemini-2.5-flash-lite | Poe | $0.07 | $0.28 | $0.12 | 1M | tools · reasoning · vision |
| mistralai--mistral-smallmistralai--mistral-small | SAP AI Core | $0.07 | $0.28 | $0.12 | 128k | tools · reasoning · vision |
| Qwen/Qwen3-14BQwen/Qwen3-14B | SiliconFlow | $0.07 | $0.28 | $0.12 | 131k | tools · reasoning |
| Qwen/Qwen3-14BQwen/Qwen3-14B | SiliconFlow (China) | $0.07 | $0.28 | $0.12 | 131k | tools · reasoning |
| Qwen/Qwen3-Coder-30B-A3B-InstructQwen/Qwen3-Coder-30B-A3B-Instruct | SiliconFlow | $0.07 | $0.28 | $0.12 | 262k | tools |
| Qwen/Qwen3-Coder-30B-A3B-InstructQwen/Qwen3-Coder-30B-A3B-Instruct | SiliconFlow (China) | $0.07 | $0.28 | $0.12 | 262k | tools |
| Qwen3-Coder 30B-A3B Instructqwen/qwen3-coder-30b-a3b-instruct | OpenRouter | $0.07 | $0.28 | $0.12 | 262k | tools |
| Llama 3.2 3B Instruct@cf/meta/llama-3.2-3b-instruct | Cloudflare Workers AI | $0.0509 | $0.335 | $0.12 | 80k | |
| Qwen3 30B A3b fp8@cf/qwen/qwen3-30b-a3b-fp8 | Cloudflare Workers AI | $0.0509 | $0.335 | $0.12 | 33k | tools · reasoning |
| Doubao Seed 1.6 Flashdoubao-seed-1-6-flash-250615 | NanoGPT | $0.0374cache $0.0187 | $0.374 | $0.12 | 256k | |
| Nova Lite (EU)eu.amazon.nova-lite-v1:0 | Amazon Bedrock | $0.069cache $0.0173 | $0.276 | $0.12 | 300k | tools · vision |
| nova-lite-v1nova-lite-v1 | Cortecs | $0.069 | $0.275 | $0.12 | 300k | tools · reasoning · vision |
| Llama 3.2 3B Instructmeta-llama/llama-3.2-3b-instruct | OpenRouter | $0.05 | $0.33 | $0.12 | 131k | |
| Meta: Llama 3.2 3B Instructmeta-llama/llama-3.2-3b-instruct | Kilo Gateway | $0.05 | $0.33 | $0.12 | 131k | |
| Qwen-Omni Turboqwen-omni-turbo | Alibaba | $0.07 | $0.27 | $0.12 | 33k | tools · vision |
| Qwen3 Coder 30b A3B Instructqwen/qwen3-coder-30b-a3b-instruct | NovitaAI | $0.07 | $0.27 | $0.12 | 160k | tools |
| Qwen3 Coder 30B A3B Instruct (NovitaAI)novita/qwen3-coder-30b-a3b-instruct | LLM Gateway | $0.07 | $0.27 | $0.12 | 160k | tools |
| Qwen3-Coder 30B-A3B Instructqwen3-coder-30b-a3b-instruct | DevPass (LLM Gateway) | $0.07 | $0.27 | $0.12 | 262k | tools |
| Qwen 3 14bqwen/qwen3-14b | NanoGPT | $0.08cache $0.04 | $0.24 | $0.12 | 41k | tools |
| Qwen3-Reranker-4Bqwen3-reranker-4b | Regolo AI | $0.12 | $0.12 | $0.12 | 33k | |
| GLM 5.3 Flashglm-5-3-flash | EmpirioLabs AI | $0.075 | $0.25 | $0.12 | 1M | tools · reasoning · vision |
| GLM 5.3 Flashz-ai/glm-5.3-flash | NanoGPT | $0.075cache $0.015 | $0.25 | $0.12 | 1M | tools · reasoning · vision |
| GLM-5.3-Flashglm-5.3-flash | 302.AI | $0.075 | $0.25 | $0.12 | 1M | tools · reasoning · vision |
| GLM-5.3-Flashz-ai/glm-5.3-flash | OrcaRouter | $0.075 | $0.25 | $0.12 | 1M | tools · reasoning · vision |
| GPT OSS 120Bgpt-oss-120b | DInference | $0.0675 | $0.27 | $0.12 | 131k | tools |
| Qwen3-Coder 30B-A3B InstructQwen/Qwen3-Coder-30B-A3B-Instruct | Hugging Face | $0.07 | $0.26 | $0.12 | 262k | tools |
| Qwen3-Coder-30B-A3B-Instructqwen3-coder-30b-a3b-instruct | OVHcloud AI Endpoints | $0.07 | $0.26 | $0.12 | 262k | tools |
| GPT OSS 20Bopenai/gpt-oss-20b-maas | Vertex | $0.07cache $0.007 | $0.25 | $0.12 | 131k | tools · reasoning |
| Qwen3 Embedding 8BQwen/Qwen3-Embedding-8B | evroc | $0.115 | $0.115 | $0.12 | 41k | |
| Tencent Hy3tencent/hy3 | NanoGPT | $0.066cache $0.029 | $0.26 | $0.11 | 262k | tools · reasoning |
| E5 Multi-Lingual Large Embeddings 0.6Bintfloat/multilingual-e5-large-instruct | evroc | $0.114 | $0.114 | $0.11 | 512 | |
| Granite-4.0-H-Smallibm/granite-4-h-small | watsonx.ai | $0.0636 | $0.265 | $0.11 | 131k | tools |
| DeepSeek V4 Flash Flexdeepseek-v4-flash-flex | Neuralwatt | $0.091cache $0.0182 | $0.182 | $0.11 | 1M | tools · reasoning |
| Qwen: Qwen3.5-Flashqwen/qwen3.5-flash-02-23 | Kilo Gateway | $0.065 | $0.26 | $0.11 | 1M | tools · reasoning · vision |
| Qwen3.5-Flashqwen/qwen3.5-flash-02-23 | OpenRouter | $0.065 | $0.26 | $0.11 | 1M | tools · reasoning · vision |
| Qwen3-Embedding 4Bqwen3-embedding-4b | Privatemode AI | $0.1502 | free | $0.11 | 32k | |
| Granite 4.2 8Bibm-granite/granite-4.2-8b | NanoGPT | $0.1cache $0.05 | $0.15 | $0.11 | 131k | tools · reasoning |
| Granite 4.2 8Bibm-granite/granite-4.2-8b | CoreWeave | $0.1cache $0.05 | $0.15 | $0.11 | 131k | tools · reasoning |
| Qwen 3.5 9Bqwen3-5-9b | Venice AI | $0.1 | $0.15 | $0.11 | 256k | tools · reasoning · vision |
| Qwen/Qwen3.5-9BQwen/Qwen3.5-9B | SiliconFlow | $0.1 | $0.15 | $0.11 | 262k | tools |
| Qwen3.5 9BQwen/Qwen3.5-9B | Deep Infra | $0.1 | $0.15 | $0.11 | 262k | tools · reasoning · vision |
| Qwen3.5 9Bqwen/qwen3.5-9b | Kilo Gateway | $0.1 | $0.15 | $0.11 | 256k | tools · reasoning · vision |
| Qwen3.5 9Bqwen/qwen3.5-9b | OpenRouter | $0.1 | $0.15 | $0.11 | 262k | tools · reasoning · vision |
| Qwen3.5 9Bqwen3.5-9b | DevPass (LLM Gateway) | $0.1 | $0.15 | $0.11 | 262k | tools · reasoning · vision |
| Qwen3.5 9B (DeepInfra)deepinfra/qwen3.5-9b | LLM Gateway | $0.1 | $0.15 | $0.11 | 262k | tools · reasoning |
| DeepSeek V4 Flashdeepseek-ai/DeepSeek-V4-Flash | Deep Infra | $0.09cache $0.018 | $0.18 | $0.11 | 1M | tools · reasoning |
| Laguna S 2.1poolside/laguna-s-2.1 | OpenRouter | $0.09cache $0.009 | $0.18 | $0.11 | 1M | tools · reasoning |
| Gemini Embedding 001gemini-embedding-001via jishie · up to $0.006 | $0.15 | free | $0.11 | 2k | ||
| Gemini Embedding 001google/gemini-embedding-001 | Merge Gateway | $0.15 | free | $0.11 | 2k | |
| Gemini Embedding 001google/gemini-embedding-001 | Tempr | $0.15 | free | $0.11 | 2k | |
| Gemini Embedding 001gemini-embedding-001via jishie · up to $0.006 | Vertex | $0.15 | free | $0.11 | 2k | |
| Nova Lite (CA)ca.amazon.nova-lite-v1:0 | Amazon Bedrock | $0.064cache $0.016 | $0.256 | $0.11 | 300k | tools · vision |
| Qwen3-Coder 30B-A3B Instructqwen3-coder-30b-a3b-instruct | Cortecs | $0.067cache $0.014 | $0.245 | $0.11 | 262k | tools |
| inclusionAI: Ling 3.0 Flash VLinclusionai/ling-3.0-flash-vl | Kilo Gateway | $0.075cache $0.015 | $0.22 | $0.11 | 262k | tools · reasoning · vision |
| Ling 3.0 Flashinclusionai/ling-3.0-flash | NanoGPT | $0.075cache $0.015 | $0.22 | $0.11 | 262k | tools |
| Ling 3.0 Flash Thinkinginclusionai/ling-3.0-flash:thinking | NanoGPT | $0.075cache $0.015 | $0.22 | $0.11 | 262k | tools · reasoning |
| Ling 3.0 Flash VLinclusionai/ling-3.0-flash-vl | Vercel AI Gateway | $0.075cache $0.015 | $0.22 | $0.11 | 256k | tools · reasoning · vision |
| mistral-7b-instruct-v0.3mistral-7b-instruct-v0.3 | Cortecs | $0.111 | $0.111 | $0.11 | 127k | tools |
| Nova Lite (APAC)apac.amazon.nova-lite-v1:0 | Amazon Bedrock | $0.063cache $0.0158 | $0.252 | $0.11 | 300k | tools · vision |
| DeepSeek V4 Flash 0731deepseek-v4-flash-0731 | Cortecs | $0.09cache $0.014 | $0.17 | $0.11 | 1M | tools · reasoning |
| DeepSeek V4 Flash Vision Expdeepseek-v4-flash-vision-exp | CrofAI | $0.08cache $0.007 | $0.2 | $0.11 | 1M | tools · reasoning · vision |
| Gemma 4 26B-A4Bgemma-4-26b-a4b | EmpirioLabs AI | $0.05cache $0.025 | $0.29 | $0.11 | 262k | tools · reasoning · vision |
| GPT-5 Nanoopenai/gpt-5-nano | Ofox | $0.04cache $0.008 | $0.32 | $0.11 | 400k | tools · vision |
| Mistral-7B-Instruct-v0.3mistral-7b-instruct-v0.3 | OVHcloud AI Endpoints | $0.11 | $0.11 | $0.11 | 66k | tools |
| Nemotron 3.5 Lightning (DeepInfra)deepinfra/nemotron-3.5-lightning | LLM Gateway | $0.08 | $0.2 | $0.11 | 262k | tools · reasoning |
| Nemotron 3.5 Lightning 30B A3Bnvidia/nemotron-3.5-lightning | OpenRouter | $0.08cache $0.04 | $0.2 | $0.11 | 1M | tools · reasoning |
| Nemotron 3.5 Lightning 30B A3Bnemotron-3.5-lightning | DevPass (LLM Gateway) | $0.08 | $0.2 | $0.11 | 262k | tools · reasoning |
| Nvidia Nemotron 3.5 Lightning TEETEE/nemotron-3.5-lightning | NanoGPT | $0.08cache $0.04 | $0.2 | $0.11 | 262k | tools · reasoning |
| GLM 5.3-Flashglm-5.3-flash | CrofAI | $0.07cache $0.01 | $0.22 | $0.11 | 1M | tools · reasoning · vision |
| Granite 4.2 8Bibm-granite/granite-4.2-8b | OpenRouter | $0.06cache $0.015 | $0.25 | $0.11 | 131k | tools · reasoning |
| IBM: Granite 4.2 8Bibm-granite/granite-4.2-8b | Kilo Gateway | $0.06cache $0.015 | $0.25 | $0.11 | 131k | tools · reasoning |
| Nemotron 3 Nano 30B A3B FP8nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-FP8 | Infomaniak | $0.06 | $0.25 | $0.11 | 1M | tools · reasoning |
| Gemma 4 26B A4B ITgoogle/gemma-4-26b-a4b-it | OpenRouter | $0.0675cache $0.0375 | $0.225 | $0.11 | 262k | tools · reasoning · vision |
| Mistral Small 3.2mistral-small | Helicone | $0.075 | $0.2 | $0.11 | 128k | tools · vision |
| Mistral Nemomistralai/mistral-nemo-instruct-2407 | NanoGPT | $0.1003cache $0.0502 | $0.1207 | $0.11 | 16k | |
| The Drummer Cydonia 24B v2TheDrummer/Cydonia-24B-v2 | NanoGPT | $0.1003cache $0.0502 | $0.1207 | $0.11 | 33k | |
| The Drummer Magidonia 24B v4.3TheDrummer/Magidonia-24B-v4.3 | NanoGPT | $0.1003cache $0.0502 | $0.1207 | $0.11 | 33k | |
| amazon--titan-embed-textamazon--titan-embed-text | SAP AI Core | $0.14 | free | $0.11 | 8k | |
| Model Routermodel-router | Azure | $0.14 | free | $0.11 | 200k | tools · vision |
| Model Routermodel-router | Azure Cognitive Services | $0.14 | free | $0.11 | 200k | tools · vision |
| Amazon: Nova Lite 1.0amazon/nova-lite-v1 | Kilo Gateway | $0.06 | $0.24 | $0.10 | 300k | tools · vision |
| DeepSeek V4 Flash (DeepInfra)deepinfra/deepseek-v4-flash | LLM Gateway | $0.08cache $0.016 | $0.18 | $0.10 | 1M | tools · reasoning |
| DeepSeek V4 Flash 0731deepseek/deepseek-v4-flash-0731 | Ambient | $0.08cache $0.016 | $0.18 | $0.10 | 1M | tools · reasoning |
| Nemotron 3.5 Lightning 30B A3Bnvidia/Nemotron-3_5-Lightning | Nebius Token Factory | $0.06 | $0.24 | $0.10 | 1M | tools · reasoning |
| nemotron-3-nano-omninemotron-3-nano-omni | Requesty | $0.06 | $0.24 | $0.10 | 300k | tools · reasoning |
| nemotron-3-nano-omni@eunemotron-3-nano-omni@eu | Requesty | $0.06 | $0.24 | $0.10 | 300k | tools · reasoning |
| nemotron-3-nano:30bnemotron-3-nano:30b | Ollama Cloud | $0.06 | $0.24 | $0.10 | 1M | tools · reasoning |
| Nova Liteamazon/nova-lite | Vercel AI Gateway | $0.06cache $0.015 | $0.24 | $0.10 | 300k | tools · vision |
| Nova Liteamazon/amazon.nova-lite-v1:0 | Eden AI | $0.06cache $0.015 | $0.24 | $0.10 | 300k | tools · vision |
| Nova Liteamazon.nova-lite-v1:0 | Amazon Bedrock | $0.06cache $0.015 | $0.24 | $0.10 | 300k | tools · vision |
| Nova Lite (US)amazon/amazon.nova-lite-v1:0@us | Eden AI | $0.06cache $0.015 | $0.24 | $0.10 | 300k | tools · vision |
| Nova Lite (US)us.amazon.nova-lite-v1:0 | Amazon Bedrock | $0.06cache $0.015 | $0.24 | $0.10 | 300k | tools · vision |
| Nova Lite 1.0amazon/nova-lite-v1 | OpenRouter | $0.06 | $0.24 | $0.10 | 300k | tools · vision |
| NVIDIA Nemotron Nano 3 30Bnvidia.nemotron-nano-3-30b | Amazon Bedrock | $0.06 | $0.24 | $0.10 | 262k | tools · reasoning |
| nvidia-nemotron-3-nano-30b-a3bnvidia-nemotron-3-nano-30b-a3b | Cortecs | $0.06 | $0.24 | $0.10 | 256k | tools · reasoning |
| Amazon Nova Lite 1.0amazon/nova-lite-v1 | NanoGPT | $0.0595cache $0.0298 | $0.238 | $0.10 | 300k | |
| GPT OSS 20Bgpt-oss-20b | FrogBot | $0.07 | $0.2 | $0.10 | 131k | tools · reasoning |
| GPT OSS Safeguard 20Bopenai/gpt-oss-safeguard-20b | Merge Gateway | $0.07cache free | $0.2 | $0.10 | 4k | reasoning |
| GPT OSS Safeguard 20Bopenai.gpt-oss-safeguard-20b | Amazon Bedrock | $0.07 | $0.2 | $0.10 | 128k | tools · reasoning |
| GPT OSS Safeguard 20B (Amazon Bedrock, US)amazon/openai.gpt-oss-safeguard-20b@us | Eden AI | $0.07 | $0.2 | $0.10 | 128k | tools · reasoning |
| GPT OSS Safeguard 20B (Amazon Bedrock)amazon/openai.gpt-oss-safeguard-20b | Eden AI | $0.07 | $0.2 | $0.10 | 128k | tools · reasoning |
| gpt-oss-safeguard-20bopenai/gpt-oss-safeguard-20b | Vercel AI Gateway | $0.07 | $0.2 | $0.10 | 128k | tools · reasoning |
| Nemotron 3.5 Lightningnvidia/NVIDIA-Nemotron-3.5-Lightning-30B-A3B | CoreWeave | $0.07cache $0.04 | $0.2 | $0.10 | 262k | tools · reasoning |
| Nemotron Nano 9Bnvidia/nemotron-nano-9b-v2 | Merge Gateway | $0.06 | $0.23 | $0.10 | 128k | reasoning |
| Nvidia Nemotron Nano 9B V2nvidia/nemotron-nano-9b-v2 | Vercel AI Gateway | $0.06 | $0.23 | $0.10 | 131k | tools · reasoning |
| NVIDIA Nemotron Nano 9B v2nvidia.nemotron-nano-9b-v2 | Amazon Bedrock | $0.06 | $0.23 | $0.10 | 131k | tools |
| GPT-5-Minigpt-5-mini | QiHang | $0.04 | $0.29 | $0.10 | 200k | tools · reasoning · vision |
| Qwen Doc Turboqwen-doc-turbo | Alibaba (China) | $0.087 | $0.144 | $0.10 | 131k | tools |
| Qwen-Omni Turboqwen-omni-turbo | Alibaba (China) | $0.058 | $0.23 | $0.10 | 33k | tools · vision |
| Qwen3-Omni Flashqwen3-omni-flash | Alibaba (China) | $0.058 | $0.23 | $0.10 | 66k | tools · reasoning · vision |
| MythoMax 13BGryphe/MythoMax-L2-13b | NanoGPT | $0.1003cache $0.0502 | $0.1003 | $0.10 | 4k | |
| Coding GLM 5.1coding-glm-5.1 | AIHubMix | $0.06cache $0.013 | $0.22 | $0.10 | 200k | tools · reasoning |
| Gemini 2.5 Flash-Litegoogle/gemini-2.5-flash-lite | LLMTR | $0.1 | $0.1 | $0.10 | 1M | tools · reasoning · vision |
| Gemma 3 27B ITgoogle/gemma-3-27b-it | Deep Infra | $0.08 | $0.16 | $0.10 | 131k | tools · vision |
| Gemma 3 27B ITgoogle/gemma-3-27b-it | Kilo Gateway | $0.08 | $0.16 | $0.10 | 131k | tools · vision |
| Gemma 3 27B ITgoogle/gemma-3-27b-it | Hugging Face | $0.08 | $0.16 | $0.10 | 131k | tools · vision |
| Gemma 3 27B IT (Deep Infra)deepinfra/google/gemma-3-27b-it | Eden AI | $0.08 | $0.16 | $0.10 | 131k | tools · vision |
| Gemma 4 12B Instructgemma-4-12b-it | NanoGPT | $0.05cache $0.025 | $0.25 | $0.10 | 131k | tools · vision |
| Gemma 4 12B Semancergemma-4-12b-it-semancer | NanoGPT | $0.05cache $0.025 | $0.25 | $0.10 | 131k | tools · reasoning · vision |
| Gemma 4 12B StationKeepergemma-4-12b-it-station-keeper | NanoGPT | $0.05cache $0.025 | $0.25 | $0.10 | 131k | tools · reasoning · vision |
| Gemma 4 E2B ITgoogle/gemma-4-E2B-it | Pioneer | $0.1 | $0.1 | $0.10 | 33k | tools · reasoning · vision |
| GLM-4 32B (0414-128k)glm-4-32b-0414-128k | DevPass (LLM Gateway) | $0.1 | $0.1 | $0.10 | 128k | tools |
| GLM-4 32B (0414-128k) (Z AI)zai/glm-4-32b-0414-128k | LLM Gateway | $0.1 | $0.1 | $0.10 | 128k | tools |
| GPT OSS 120Bhf:openai/gpt-oss-120b | Synthetic | $0.1 | $0.1 | $0.10 | 131k | tools · reasoning |
| Llama-3.1-8B-CScerebras/llama-3.1-8b-cs | Poe | $0.1 | $0.1 | $0.10 | 128k | tools |
| Llama-3.2-1Bmeta-llama/Llama-3.2-1B | Pioneer | $0.1 | $0.1 | $0.10 | 131k | |
| Llama-3.2-3Bmeta-llama/Llama-3.2-3B | Pioneer | $0.1 | $0.1 | $0.10 | 131k | |
| Ministral 3 3Bmistral.ministral-3-3b-instruct | Amazon Bedrock | $0.1 | $0.1 | $0.10 | 256k | tools · vision |
| Ministral 3 3B 2512mistralai/ministral-3b-2512 | OpenRouter | $0.1cache $0.01 | $0.1 | $0.10 | 131k | tools · vision |
| Ministral 3Bmistralai/ministral-3b-2512 | NanoGPT | $0.1cache $0.05 | $0.1 | $0.10 | 131k | |
| Ministral 3Bministral-3b | Pioneer | $0.1 | $0.1 | $0.10 | 128k | tools |
| Ministral 3Bministral-3b-2512 | DevPass (LLM Gateway) | $0.1 | $0.1 | $0.10 | 131k | vision |
| Ministral 3B (Mistral AI)mistral/ministral-3b-2512 | LLM Gateway | $0.1 | $0.1 | $0.10 | 131k | vision |
| Ministral 8B (latest)mistral/ministral-8b | Vercel AI Gateway | $0.1 | $0.1 | $0.10 | 128k | tools |
| Ministral 8B (latest)ministral-8b-latest | Mistral | $0.1 | $0.1 | $0.10 | 128k | tools |
| Mistral: Ministral 3 3B 2512mistralai/ministral-3b-2512 | Kilo Gateway | $0.1cache $0.01 | $0.1 | $0.10 | 131k | tools · vision |
| Nemotron 3 Ultra 550B A55Bnemotron-3-ultra | routing.run | $0.1 | $0.1 | $0.10 | 131k | tools · reasoning |
| Nvidia Nemotron 3 Super 120Bnvidia/nemotron-3-super-120b-a12b | NanoGPT | $0.05cache $0.025 | $0.25 | $0.10 | 262k | reasoning |
| Nvidia Nemotron 3 Super 120B Thinkingnvidia/nemotron-3-super-120b-a12b:thinking | NanoGPT | $0.05cache $0.025 | $0.25 | $0.10 | 262k | reasoning |
| OpenAI GPT OSS 120Bopenai/gpt-oss-120b | NovitaAI | $0.05 | $0.25 | $0.10 | 131k | tools · reasoning · vision |
