The model index
Every (model, provider) pair — text LLMs plus image video audio generators — with price, context and capabilities. Blended $/1M is the effective cost of a typical 3:1 input:output request (what we rank text models by). Image/video/audio models are priced per unit by the provider (per image, per second) — not per token — so their token fields read “—”. Prices are provider-declared (via models.dev); measured evals are a later step. Machine: GET /v1/models (same filters incl. kind) · MCP: find_model.
x402 Call models through jishie. Beyond indexing, jishie delivers moderated AI generation you pay for per call in USDC — no accounts, no keys. Five services live (/v1/services): POST /v1/ai/rewrite · /translate · /summarize · /extract · /classify with an X-PAYMENT header — call unpaid and you get an HTTP 402 quoting the price, then retry paid. Backed by Gemini Flash today; more models & modalities next.
| Model | Provider | Input $/1M | Output $/1M | Blended ▼ | Context | Capabilities |
|---|---|---|---|---|---|---|
| Inklingthinkingmachines/inkling | AI/ML API | $1.06cache $0.1799 | $4.28 | $1.86 | 1M | tools · reasoning · vision |
| Qwen3.5 397B-A17B FP8Qwen/Qwen3.5-397B-A17B-FP8 | Infomaniak | $0.99 | $4.46 | $1.86 | 200k | tools · reasoning · vision |
| LightOnOCR-3 0.8Blightonocr-3-0.8b | Scaleway | $2.46 | free | $1.85 | 262k | vision |
| Qwen3.5 397B-A17Bqwen3.5-397b-a17b | GreenPT | $0.798 | $4.96 | $1.84 | 262k | tools · reasoning |
| Baidu: ERNIE-Light-DT-1.0baidu/ernie-light-dt-1.0-intl | Kilo Gateway | $1.13cache $0.113 | $3.94 | $1.83 | 1M | tools · reasoning |
| ERNIE-Light-DT-1.0baidu/ernie-light-dt-1.0-intl | OpenRouter | $1.13cache $0.113 | $3.94 | $1.83 | 1M | tools · reasoning |
| Qwen3-VL 235BQwen/Qwen3-VL-235B-A22B-Instruct-FP8 | STACKIT | $1.76 | $2.05 | $1.83 | 218k | tools · vision |
| GLM-5.2glm-5.2 | AIHubMix | $1.13cache $0.2817 | $3.94 | $1.83 | 1M | tools · reasoning |
| GLM-5.3glm-5.3 | AIHubMix | $1.13cache $0.2817 | $3.94 | $1.83 | 1M | tools · reasoning |
| o3-minio3-mini | Jiekou.AI | $1.05cache $0.5225 | $4.18 | $1.83 | 200k | tools · reasoning |
| zai-org/GLM-5.1zai-org/GLM-5.1 | SiliconFlow | $1.19cache $0.6 | $3.74 | $1.83 | 205k | tools · reasoning |
| GLM-5.3glm5.3-754b | AKI.IO | $1.12cache $0.2804 | $3.93 | $1.82 | 524k | tools · reasoning |
| Kimi K2.7 Codemoonshotai/kimi-k2.7-code | OpenReason | $1 | $4.22 | $1.81 | 262k | tools · reasoning · vision |
| Cogito v1 Preview Qwen 32Bdeepcogito/cogito-v1-preview-qwen-32B | NanoGPT | $1.8cache $0.9 | $1.8 | $1.80 | 128k | |
| GLM 5.3zai-org/GLM-5.3 | Inceptron | $1cache $0.14 | $4.2 | $1.80 | 1M | tools · reasoning |
| Doubao Seed 2.0 Codevolcengine/doubao-seed-2.0-code | ZenMux | $0.9 | $4.48 | $1.80 | 256k | tools · vision |
| Kimi K2.6moonshot/kimi-k2.6 | CrossModel | $1cache $0.18 | $4.16 | $1.79 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codemoonshot/kimi-k2.7-code | CrossModel | $1cache $0.18 | $4.16 | $1.79 | 262k | tools · reasoning · vision |
| GLM-5.2glm-5.2 | Alibaba (China) | $1.1cache $0.275 | $3.85 | $1.79 | 1M | tools · reasoning |
| GLM-5.3glm-5.3 | Alibaba (China) | $1.1cache $0.275 | $3.85 | $1.79 | 1M | tools · reasoning |
| Seed 2.1 Prodoubao-seed-2-1-pro-260628 | Volcengine Ark | $0.8906cache $0.1781 | $4.45 | $1.78 | 256k | tools · reasoning · vision |
| Seed Evolvingdoubao-seed-evolving | Volcengine Ark | $0.8906cache $0.1781 | $4.45 | $1.78 | 256k | tools · reasoning · vision |
| Grok 4.20grok-4-20 | Venice AI | $1.42cache $0.23 | $2.83 | $1.77 | 2M | tools · reasoning · vision |
| Grok 4.20 Multi-Agentgrok-4-20-multi-agent | Venice AI | $1.42cache $0.23 | $2.83 | $1.77 | 2M | reasoning · vision |
| Grok 4.3grok-4-3 | Venice AI | $1.42cache $0.23 | $2.83 | $1.77 | 1M | tools · reasoning · vision |
| Seed Evolvingvolcengine/doubao-seed-evolving | Ofox | $0.884cache $0.177 | $4.42 | $1.77 | 256k | tools · reasoning · vision |
| DeepSeek V4 Pro 0813deepseek-v4-pro-0813 | Vivgrid | $1.35cache $0.05 | $3 | $1.76 | 1M | tools · reasoning |
| Inklingthinkingmachines/Inkling | Together AI | $1cache $0.17 | $4.05 | $1.76 | 524k | tools · reasoning · vision |
| Inklingthinkingmachines/inkling | OpenRouter | $1cache $0.17 | $4.05 | $1.76 | 524k | tools · reasoning · vision |
| Inklingthinkingmachines/inkling | Merge Gateway | $1cache $0.17 | $4.05 | $1.76 | 1M | tools · reasoning |
| Inklinginkling | Neon | $1cache $0.17 | $4.05 | $1.76 | 1M | tools · reasoning · vision |
| Inklingthinkingmachines/inkling | CommandCode | $1cache $0.17 | $4.05 | $1.76 | 256k | tools · reasoning · vision |
| Inklingthinkingmachines/Inkling:peft:262144:sampling-nvfp4 | Thinking Machines | $1cache $0.17 | $4.05 | $1.76 | 262k | tools · reasoning · vision |
| Inklingthinkingmachines/Inkling | Hugging Face | $1 | $4.05 | $1.76 | 1M | tools · reasoning · vision |
| Inklingthinkingmachines/inkling | Vercel AI Gateway | $1cache $0.17 | $4.05 | $1.76 | 256k | tools · reasoning · vision |
| Inklingthinkingmachines/inkling | Kilo Gateway | $1cache $0.17 | $4.05 | $1.76 | 524k | tools · reasoning · vision |
| Inklingthinkingmachines/inkling | NanoGPT | $1cache $0.17 | $4.05 | $1.76 | 1M | tools · vision |
| Inkling (Fireworks AI)fireworks_ai/accounts/fireworks/models/inkling | Eden AI | $1cache $0.17 | $4.05 | $1.76 | 1M | tools · reasoning · vision |
| Inkling (Together AI)together_ai/thinkingmachines/Inkling | Eden AI | $1cache $0.17 | $4.05 | $1.76 | 524k | tools · reasoning · vision |
| Inkling Thinkingthinkingmachines/inkling:thinking | NanoGPT | $1cache $0.17 | $4.05 | $1.76 | 1M | tools · reasoning · vision |
| GLM-5.3zai-org/glm-5.3 | ai& | $1cache $0.3 | $4 | $1.75 | 1M | tools · reasoning |
| Kimi K2.6moonshotai/kimi-k2.6 | TensorX | $1cache $0.25 | $4 | $1.75 | 262k | tools · reasoning · vision |
| Kimi K2.8 Previewkimi-k2.8-preview | DevPass (LLM Gateway) | $1cache $0.25 | $4 | $1.75 | 1M | tools · reasoning · vision |
| Kimi K2.8 Preview (Tencent Cloud)tencent/kimi-k2.8-preview | LLM Gateway | $1cache $0.25 | $4 | $1.75 | 1M | tools · reasoning · vision |
| Paretopareto | Venice AI | $1cache $0.0375 | $4 | $1.75 | 1M | tools · vision |
| o3-miniopenai/o3-mini | Poe | $0.99 | $4 | $1.74 | 200k | tools · reasoning · vision |
| o3-mini-highopenai/o3-mini-high | Poe | $0.99 | $4 | $1.74 | 200k | tools · reasoning · vision |
| o4-miniopenai/o4-mini | Poe | $0.99cache $0.25 | $4 | $1.74 | 200k | tools · reasoning · vision |
| DeepSeek V4 Prodeepseek-ai/DeepSeek-V4-Pro | GMI Cloud | $1.39cache $0.116 | $2.78 | $1.74 | 1M | tools · reasoning |
| Pro/moonshotai/Kimi-K2.6Pro/moonshotai/Kimi-K2.6 | SiliconFlow (China) | $0.9714cache $0.1644 | $4.04 | $1.74 | 262k | tools · reasoning · vision |
| Kimi K2.6kimi-k2.6 | Moonshot AI (China) | $0.9711cache $0.1643 | $4.03 | $1.74 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codekimi-k2.7-code | Moonshot AI (China) | $0.9711cache $0.1942 | $4.03 | $1.74 | 262k | tools · reasoning · vision |
| Kimi K2.6Kimi-K2.6 | Moark | $0.98 | $4 | $1.73 | 262k | tools · reasoning · vision |
| Kimi-K2.6novita/kimi-k2.6 | Poe | $0.9596cache $0.1616 | $4.04 | $1.73 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codekimi-k2.7-code | GreenPT | $0.8636cache $0.2221 | $4.32 | $1.73 | 262k | tools · reasoning |
| Inklingthinkingmachines/Inkling | Deep Infra | $0.95cache $0.16 | $4.05 | $1.72 | 524k | tools · reasoning · vision |
| Inkling (Deep Infra)deepinfra/thinkingmachines/Inkling | Eden AI | $0.95cache $0.16 | $4.05 | $1.72 | 524k | tools · reasoning · vision |
| Qwen3 VL 235B A22B ThinkingQwen/Qwen3-VL-235B-A22B-Thinking | Hugging Face | $0.98 | $3.95 | $1.72 | 131k | tools · reasoning · vision |
| Qwen3 VL 235B A22B ThinkingQwen3-VL-235B-A22B-Thinking | Jalapeno Cloud | $0.98 | $3.95 | $1.72 | 131k | tools · reasoning · vision |
| GLM-5.3glm-5.3 | Boundless | $1.12cache $0.14 | $3.52 | $1.72 | 1M | tools · reasoning |
| GLM-5.3glm-5.3 | Vancine | $1.12cache $0.208 | $3.52 | $1.72 | 1M | tools · reasoning |
| Gemini 2.5 Progoogle/gemini-2.5-pro | Kilo Gateway | $0.625cache $0.0625 | $5 | $1.72 | 1M | tools · reasoning · vision |
| Gemini 2.5 Pro Preview 06-05google/gemini-2.5-pro-preview | Kilo Gateway | $0.625cache $0.0625 | $5 | $1.72 | 1M | tools · reasoning · vision |
| Claude-Haiku-4.5anthropic/claude-haiku-4.5 | Poe | $0.8586cache $0.0859 | $4.29 | $1.72 | 192k | tools · reasoning · vision |
| Kimi K2.6moonshot/kimi-k2.6 | Eden AI | $0.95cache $0.16 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.6kimi-k2.6 | OpenCode | $0.95cache $0.16 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.6kimi-k2.6 | Azure | $0.95 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.6moonshot/kimi-k2.6 | Merge Gateway | $0.95cache $0.16 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.6kimi-k2.6 | Azure Cognitive Services | $0.95 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.6kimi-k2.6 | DigitalOcean | $0.95cache $0.19 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.6kimi-k2.6 | 302.AI | $0.95 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.6moonshot/kimi-k2.6 | Tempr Gateway | $0.95cache $0.16 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.6kimi-k2.6 | AIHubMix | $0.95cache $0.16 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.6moonshotai/kimi-k2.6 | Vercel AI Gateway | $0.95cache $0.16 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.6moonshotai/kimi-k2.6 | TokenGo | $0.95cache $0.16 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.6cline-pass/kimi-k2.6 | ClinePass | $0.95cache $0.16 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.6moonshotai/chat-completion/models/Kimi-K2_6 | Clarifai | $0.95 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.6kimi-k2.6 | Requesty | $0.95cache $0.16 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.6kimi-k2.6 | Moonshot AI | $0.95cache $0.16 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.6@cf/moonshotai/kimi-k2.6 | Cloudflare Workers AI | $0.95cache $0.16 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.6moonshotai/kimi-k2.6 | ZenMux | $0.95cache $0.16 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.6kimi/kimi-k2.6 | OrcaRouter | $0.95cache $0.16 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.6kimi-k2.6 | Auriko | $0.95cache $0.16 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.6moonshotai/Kimi-K2.6 | Abacus | $0.95cache $0.16 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.6moonshotai/kimi-k2.6 | Ofox | $0.95cache $0.16 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.6 (CanopyWave)canopywave/kimi-k2.6 | LLM Gateway | $0.95cache $0.16 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.6 (EU)kimi-k2.6@eu | Requesty | $0.95 | $4 | $1.71 | 256k | tools · reasoning · vision |
| Kimi K2.6 (Moonshot AI)moonshot/kimi-k2.6 | LLM Gateway | $0.95cache $0.16 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codemoonshot/kimi-k2.7-code | Eden AI | $0.95cache $0.19 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codekimi-k2.7-code | GitHub Copilot | $0.95cache $0.19 | $4 | $1.71 | 256k | tools · reasoning · vision |
| Kimi K2.7 Codekimi-k2.7-code | OpenCode | $0.95cache $0.19 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codekimi-k2.7-code | Azure | $0.95cache $0.19 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codemoonshot/kimi-k2.7-code | Merge Gateway | $0.95cache $0.19 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codedatabricks-kimi-k2-7-code | Databricks | $0.95cache $0.19 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codemoonshotai/Kimi-K2.7-Code | CommandCode | $0.95cache $0.19 | $4 | $1.71 | 256k | tools · reasoning · vision |
| Kimi K2.7 Codekimi-k2.7-code | Azure Cognitive Services | $0.95cache $0.19 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codekimi-k2.7-code | 302.AI | $0.95 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codemoonshot/kimi-k2.7-code | Tempr Gateway | $0.95cache $0.19 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codemoonshot-ai/kimi-k2.7-code | Perplexity Agent | $0.95cache $0.19 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codemoonshotai/Kimi-K2.7-Code | Hugging Face | $0.95 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codemoonshotai/kimi-k2.7-code | Vercel AI Gateway | $0.95cache $0.19 | $4 | $1.71 | 256k | tools · reasoning · vision |
| Kimi K2.7 Codecline-pass/kimi-k2.7-code | ClinePass | $0.95cache $0.19 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codemoonshotai/kimi-k2.7-code | HPC-AI | $0.95cache $0.19 | $4 | $1.71 | 256k | tools · reasoning · vision |
| Kimi K2.7 Codekimi-k2.7-code | Requesty | $0.95cache $0.19 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codekimi-k2-7-code | EmpirioLabs AI | $0.95 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codemoonshotai/kimi-k2.7-code | Novita AI | $0.95cache $0.19 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codekimi-k2.7-code | Neuralwatt | $0.95cache $0.095 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codekimi-k2.7-code | OpenCode Go | $0.95cache $0.19 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codekimi-k2.7-code | Moonshot AI | $0.95cache $0.19 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Code@cf/moonshotai/kimi-k2.7-code | Cloudflare Workers AI | $0.95cache $0.19 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codehf:moonshotai/Kimi-K2.7-Code | Synthetic | $0.95 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 CodeKimi-K2.7-Code | Jalapeno Cloud | $0.95cache $0.19 | $4 | $1.71 | 271k | tools · reasoning · vision |
| Kimi K2.7 Codemoonshotai/kimi-k2.7-code | ZenMux | $0.95cache $0.19 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codekimi/kimi-k2.7-code | OrcaRouter | $0.95cache $0.19 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codemoonshotai/kimi-k2.7-code | NanoGPT | $0.95cache $0.19 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codemoonshotai/Kimi-K2.7-Code | Abacus | $0.95cache $0.19 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codemoonshotai/kimi-k2.7-code | Ofox | $0.95cache $0.19 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Code (Alibaba Cloud)alibaba/kimi-k2.7-code | LLM Gateway | $0.95cache $0.19 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Code (Moonshot AI)moonshot/kimi-k2.7-code | LLM Gateway | $0.95cache $0.19 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Code (NovitaAI)novita/kimi-k2.7-code | LLM Gateway | $0.95cache $0.19 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Code (Tencent Cloud)tencent/kimi-k2.7-code | LLM Gateway | $0.95cache $0.19 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Code Fastkimi-k2.7-code-fast | Neuralwatt | $0.95cache $0.095 | $4 | $1.71 | 262k | tools · reasoning · vision |
| kimi-k2.6kimi-k2.6 | Ollama Cloud | $0.95cache $0.16 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi-K2.6kimi-k2-6 | FrogBot | $0.95cache $0.16 | $4 | $1.71 | 256k | tools · reasoning · vision |
| Kimi-K2.6moonshotai/Kimi-K2.6 | Hugging Face | $0.95cache $0.16 | $4 | $1.71 | 262k | tools · reasoning · vision |
| kimi-k2.7-codekimi-k2.7-code | Ollama Cloud | $0.95cache $0.19 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Sakana Namazusakana/sakana-namazu | OpenRouter | $0.95cache $0.15 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Sakana Namazusakana/sakana-namazu | Merge Gateway | $0.95cache $0.15 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Sakana Namazusakana-namazu | Sakana AI | $0.95cache $0.15 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Sakana Namazusakana/namazu | Vercel AI Gateway | $0.95cache $0.15 | $4 | $1.71 | 256k | tools · reasoning · vision |
| Sakana Namazusakana/sakana-namazu | Kilo Gateway | $0.95cache $0.15 | $4 | $1.71 | 262k | tools · reasoning · vision |
| Kimi K2.7 Codekimi-k2.7-code | AIHubMix | $0.95cache $0.1608 | $4 | $1.71 | 262k | tools · reasoning · vision |
| GLM-5.2z-ai/glm-5.2 | OpenRouter | $0.007cache $0.006 | $6.8 | $1.71 | 1M | tools · reasoning |
| GLM-5.1z-ai/glm-5.1 | CrossModel | $1cache $0.2 | $3.8 | $1.70 | 200k | tools · reasoning |
| Gemini 3.1 Flash Live Previewgemini-3.1-flash-live-previewvia jishie · up to $0.023 | $0.75 | $4.5 | $1.69 | 131k | tools · reasoning · vision | |
| Gemini 3.5 Flashgoogle/gemini-3.5-flash | Kilo Gateway | $0.75cache $0.075 | $4.5 | $1.69 | 1M | tools · reasoning · vision |
| Gemini 3.8 Livegoogle/gemini-3.8-live | Vercel AI Gateway | $0.75 | $4.5 | $1.69 | 131k | tools |
| Gemini 3.8 Live Extended Thinkinggoogle/gemini-3.8-live-extended-thinking | Vercel AI Gateway | $0.75 | $4.5 | $1.69 | 131k | tools |
| GPT 5.4 Miniopenai/gpt-5.4-mini | Vercel AI Gateway | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT 5.4 Miniopenai/gpt-5.4-mini | NanoGPT | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT Mini Latest~openai/gpt-mini-latest | OpenRouter | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 miniopenai/gpt-5.4-mini | OpenRouter | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 miniopenai/gpt-5.4-mini | Eden AI | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 minigpt-5.4-mini | GitHub Copilot | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 miniopenai/gpt-5.4-mini | CrossModel | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 minigpt-5-4-mini | Neon | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 minigpt-5.4-mini | FreeModel | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 minigpt-5.4-mini | Opper | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 miniopenai/gpt-5.4-mini | Cloudflare AI Gateway | $0.75cache $0.075 | $4.5 | $1.69 | 128k | tools · reasoning · vision |
| GPT-5.4 minidatabricks-gpt-5-4-mini | Databricks | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 minigpt-5.4-mini | CommandCode | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 minigpt-5.4-mini | DevPass (LLM Gateway) | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 miniopenai/gpt-5.4-mini | NEAR AI Cloud | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 minigpt-5.4-mini | AIHubMix | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 minigpt-5.4-mini | OpenAI | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 minigpt-5.4-mini | Requesty | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 miniauto/openai/gpt-5.4-mini | LowRouter | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 miniopenai/gpt-5.4-mini | Impossibl | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 miniopenai/gpt-5.4-mini | Kilo Gateway | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 miniopenai/gpt-5.4-mini | OrcaRouter | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 minigpt-5.4-mini | Abacus | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 miniopenai/gpt-5.4-mini | Ofox | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 miniopenai/gpt-5.4-mini | FastRouter | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 Minigpt-5.4-mini | Vivgrid | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 Minigpt-5.4-mini | OpenCode | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 Minigpt-5.4-mini | Azure | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 Minigpt-5-4-mini | FrogBot | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 Miniopenai/gpt-5.4-mini | Merge Gateway | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 Miniopenai/gpt-5.4-mini | Prime Inference | $0.75 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 Minigpt-5.4-mini | Azure Cognitive Services | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 Miniopenai-gpt-54-mini | Venice AI | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 Miniopenai/gpt-5.4-mini | ZenMux | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 Mini (Azure)azure/gpt-5.4-mini | LLM Gateway | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| GPT-5.4 Mini (OpenAI)openai/gpt-5.4-mini | LLM Gateway | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| gpt-5.4-minigpt-5.4-mini | 302.AI | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| OpenAI GPT-5.4 Miniopenai-gpt-5.4-mini | DigitalOcean | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| OpenAI: GPT Mini Latest~openai/gpt-mini-latest | Kilo Gateway | $0.75cache $0.075 | $4.5 | $1.69 | 400k | tools · reasoning · vision |
| Qwen 3.5 397Bqwen3-5-397b-a17b | Venice AI | $0.75 | $4.5 | $1.69 | 128k | tools · reasoning · vision |
| DeepSeek V4 Pro 0813deepseek/deepseek-v4-pro-0813 | Standard Compute | $1.12cache $0.1122 | $3.37 | $1.68 | 1M | tools · reasoning |
| GLM-5.3zai-org/GLM-5.3 | Deep Infra | $0.9cache $0.2 | $4 | $1.68 | 1M | tools · reasoning |
| GLM-5.3glm-5.3 | Melious | $1.12cache $0.223 | $3.35 | $1.67 | 1M | tools · reasoning |
| GLM-5.1zai-org/GLM-5.1 | Deep Infra | $1.05cache $0.205 | $3.5 | $1.66 | 203k | tools · reasoning |
| GLM-5.1z-ai/glm-5.1 | FastRouter | $1.05cache $0.205 | $3.5 | $1.66 | 200k | tools · reasoning |
| Moonshot Kimi K2.6kimi-k2.6 | Alibaba (China) | $0.929cache $0.1858 | $3.86 | $1.66 | 262k | tools · reasoning · vision |
| Kimi K2.6Kimi-K2.6 | EBCloud | $0.9286 | $3.86 | $1.66 | 262k | tools · reasoning |
| Gemini 3.6 Flash (Vertex AI, EU)vertex/gemini-3.6-flash@eu | Eden AI | $0.825cache $0.0825 | $4.13 | $1.65 | 1M | tools · reasoning · vision |
| Gemini 3.6 Flash (Vertex AI, US)vertex/gemini-3.6-flash@us | Eden AI | $0.825cache $0.0825 | $4.13 | $1.65 | 1M | tools · reasoning · vision |
| Gemini 3.7 Flash (EU)gemini-3.7-flash@euvia jishie · up to $0.024 | Requesty | $0.825cache $0.0825 | $4.13 | $1.65 | 1M | tools · reasoning · vision |
| Gemini 3.8 Flashgemini-3.8-flashvia jishie · up to $0.021 | Opper | $0.825cache $0.0825 | $4.13 | $1.65 | 1M | tools · reasoning · vision |
| Gemini 3.8 Flashgemini-3.8-flashvia jishie · up to $0.021 | Cortecs | $0.825cache $0.082 | $4.13 | $1.65 | 1M | tools · reasoning · vision |
| Gemini 3.8 Flash (EU)gemini-3.8-flash@euvia jishie · up to $0.024 | Requesty | $0.825cache $0.0825 | $4.13 | $1.65 | 1M | tools · reasoning · vision |
| mistral-large-2512mistral-large-2512 | 302.AI | $1.1 | $3.3 | $1.65 | 128k | tools · vision |
