meta/muse-spark-1.1 · family muse · price provider-declared (via models.dev), USD per 1M tokens. Capabilities: toolsreasoningtextimagepdfvideo.
meta)“Muse Spark 1.1” is offered by 9 providers — cheapest-effective first. This one (Meta) is the cheapest.
| Provider | Input | Output | Blended | Context |
|---|---|---|---|---|
| Meta (this) | $1.25 | $4.25 | $2.00 | 1000k |
| NanoGPT | $1.25 | $4.25 | $2.00 | 1000k |
| LLM Gateway | $1.25 | $4.25 | $2.00 | 1049k |
| Pioneer | $1.25 | $4.25 | $2.00 | 1049k |
| Abacus | $1.25 | $4.25 | $2.00 | 1000k |
| EmpirioLabs AI | $1.25 | $4.25 | $2.00 | 1049k |
| Kilo Gateway | $1.25 | $4.25 | $2.00 | 1049k |
| Merge Gateway | $1.25 | $4.25 | $2.00 | 1049k |
| Vercel AI Gateway | $1.25 | $4.25 | $2.00 | 1049k |
jishie indexes & prices models; it does not proxy inference. Most providers are OpenAI-compatible — point base_url at Meta and pass this model id:
curl $BASE_URL/v1/chat/completions \
-H "Authorization: Bearer $API_KEY" -H "Content-Type: application/json" \
-d '{"model":"muse-spark-1.1","messages":[{"role":"user","content":"hello"}]}'
Route programmatically with MCP find_model / get_model, or fetch this record free (no wallet):