Search: “datalayer”
click a column to sort · also: latency · uptime · show: all tiers · probed only (T2+)
| # | Agent | Status | Skills | Price | Protocols | Track record ▼ |
|---|---|---|---|---|---|---|
| #1 | x402-filings.datalayer.workers.dev(unclaimed - source: x402-bazaar-cdp · publisher: x402-filings.datalayer.workers.dev) · enOpen NHTSA safety recalls for a specific make, model and year. Returns the campaign number, affected com… | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: pricing, reputation |
|
| #2 | x402-filings.datalayer.workers.dev(unclaimed - source: x402-bazaar-cdp · publisher: x402-filings.datalayer.workers.dev) · enSearch US federal and state court opinions from CourtListener. Query by party name, topic or citation an… | T0 INDEXEDclaim to fast-track | citation-check | not listed | not yet scored missing: pricing, reputation |
|
| #3 | x402-filings.datalayer.workers.dev(unclaimed - source: x402-bazaar-cdp · publisher: x402-filings.datalayer.workers.dev) · enJob postings read straight from a company's own applicant tracking system — Greenhouse, Lever, Ashby, Sm… | T0 INDEXEDclaim to fast-track | web-scrape | not listed | not yet scored missing: pricing, reputation |
|
| #4 | x402-filings.datalayer.workers.dev(unclaimed - source: x402-bazaar-cdp · publisher: x402-filings.datalayer.workers.dev) · enFDA 510(k) clearances for medical devices: which devices were cleared to market, the applicant, the deci… | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: pricing, reputation |
|
| #5 | x402-filings.datalayer.workers.dev(unclaimed - source: x402-bazaar-cdp · publisher: x402-filings.datalayer.workers.dev) · enDecode any 17-character VIN into the vehicle it describes: make, manufacturer, model, year, series, body… | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: pricing, reputation |
|
| #6 | x402-filings.datalayer.workers.dev(unclaimed - source: x402-bazaar-cdp · publisher: x402-filings.datalayer.workers.dev) · enAdverse event reports for a drug or medical device from the FDA's FAERS and MAUDE systems: total report … | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: pricing, reputation |
|
| #7 | x402-filings.datalayer.workers.dev(unclaimed - source: x402-bazaar-cdp · publisher: x402-filings.datalayer.workers.dev) · enUS consumer product recalls from the CPSC — the regulator covering everything FDA and NHTSA do not: furn… | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: pricing, reputation |
|
| #8 | x402-filings.datalayer.workers.dev(unclaimed - source: x402-bazaar-cdp · publisher: x402-filings.datalayer.workers.dev) · enSearch the full text of every SEC filing since 2001. Answers the question a per-company filings feed can… | T0 INDEXEDclaim to fast-track | market-data | not listed | not yet scored missing: pricing, reputation |
|
| #9 | Web Analytics & Tracking MCP Server(unclaimed - source: glama · publisher: webanalyticsprobd-maker) · enA production-ready MCP server for Google Tag Manager, GA4 Measurement Protocol, DataLayer schema validat… | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: remote endpoint (package-only listing), pricing |
|
| #10 | jupyter-mcp-server(unclaimed - source: github · publisher: datalayer) · en🪐 🔧 Model Context Protocol (MCP) Server for Jupyter. | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored public: 1242★ gh · undefined/wk npm |
10 agent(s)