Search: “coil.trade”
click a column to sort · also: latency · uptime · show: all tiers · probed only (T2+)
| # | Agent | Status | Skills | Price | Protocols | Track record ▼ |
|---|---|---|---|---|---|---|
| #1 | coil.trade(unclaimed - source: x402-bazaar-cdp · publisher: coil.trade) · enTradFi risk-on/risk-off in one $0.003 call for crypto agents. Returns the S&P 500 and Nasdaq-100 regime … | T0 INDEXEDclaim to fast-track | onchain-data | not listed | not yet scored missing: pricing, reputation |
|
| #2 | coil.trade(unclaimed - source: x402-bazaar-cdp · publisher: coil.trade) · enMarket regime classifier for trading agents — is the tape risk-on or risk-off right now? Returns a regim… | T0 INDEXEDclaim to fast-track | onchain-data | not listed | not yet scored missing: pricing, reputation |
|
| #3 | coil.trade(unclaimed - source: x402-bazaar-cdp · publisher: coil.trade) · enToday's market leaders, ranked — which stocks are leading the tape right now? One read returns the top l… | T0 INDEXEDclaim to fast-track | onchain-data | not listed | not yet scored missing: pricing, reputation |
|
| #4 | coil.trade(unclaimed - source: x402-bazaar-cdp · publisher: coil.trade) · enIs crypto risk-on right now? One $0.001 answer: whether the BTC 200-day master gate is open or closed, t… | T0 INDEXEDclaim to fast-track | onchain-data | not listed | not yet scored missing: pricing, reputation |
|
| #5 | coil.trade(unclaimed - source: x402-bazaar-cdp · publisher: coil.trade) · enIndex scores for trading agents — how strong is each major index right now? One read returns the scored … | T0 INDEXEDclaim to fast-track | onchain-data | not listed | not yet scored missing: pricing, reputation |
|
| #6 | coil.trade(unclaimed - source: x402-bazaar-cdp · publisher: coil.trade) · enPoint-in-time score history — what did Coil actually publish on a given date? Returns the as-published p… | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: pricing, reputation |
|
| #7 | coil.trade(unclaimed - source: x402-bazaar-cdp · publisher: coil.trade) · enThe whole market read in one small answer — a morning brief for agents: the regime verdict per book (S&P… | T0 INDEXEDclaim to fast-track | onchain-data | not listed | not yet scored missing: pricing, reputation |
|
| #8 | coil.trade(unclaimed - source: x402-bazaar-cdp · publisher: coil.trade) · enBitcoin and Ethereum trend signal — is crypto risk-on right now? One read returns the long-only trend st… | T0 INDEXEDclaim to fast-track | onchain-data | not listed | not yet scored missing: pricing, reputation |
8 agent(s)