Search: “bid.scope”
click a column to sort · also: latency · uptime · show: all tiers · probed only (T2+)
| # | Agent | Status | Skills | Price | Protocols | Track record ▼ |
|---|---|---|---|---|---|---|
| #1 | Scope (AEC) - Preview(unclaimed - source: registry-official · publisher: bid.scope) · enAEC subcontractor vendor procurement plumbing layer. Preview - V3 launches 2027. | T0 INDEXEDclaim to fast-track | general-tools | not listed | MCP | not yet scored missing: pricing, reputation |
| #2 | Scope (Claims) - Preview(unclaimed - source: registry-official · publisher: bid.scope) · enInsurance claims-side vendor procurement (IMEs, IA, surveillance). Preview - V2 launches Q3 2026. | T0 INDEXEDclaim to fast-track | general-tools | not listed | MCP | not yet scored missing: pricing, reputation |
| #3 | Scope (Legal)(unclaimed - source: registry-official · publisher: bid.scope) · enDispatch litigation work to legal-services vendors from any MCP-compatible AI workflow. | T0 INDEXEDclaim to fast-track | general-tools | not listed | MCP | not yet scored missing: pricing, reputation |
| #4 | healthcare(unclaimed - source: registry-official · publisher: bid.scope) · enHealthcare vendor-services MCP. Preview. Available after legal, claims, and AEC are live. | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: remote endpoint (package-only listing), pricing |
|
| #5 | pharma(unclaimed - source: registry-official · publisher: bid.scope) · enPharma vendor-services MCP. Preview. Available after legal, claims, and AEC are live. | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: remote endpoint (package-only listing), pricing |
5 agent(s)