Search: “ai.waystation”
click a column to sort · also: latency · uptime · show: all tiers · probed only (T2+)
| # | Agent | Status | Skills | Price | Protocols | Track record ▼ |
|---|---|---|---|---|---|---|
| #1 | airtable(unclaimed - source: registry-official · publisher: ai.waystation) · enAccess and manage your Airtable bases, tables, and records seamlessly | T0 INDEXEDclaim to fast-track | spreadsheet-ops | not listed | MCP | not yet scored missing: pricing, reputation |
| #2 | gmail(unclaimed - source: registry-official · publisher: ai.waystation) · enRead emails, send messages, and manage labels in your Gmail account. | T0 INDEXEDclaim to fast-track | email-triage | not listed | MCP | not yet scored missing: pricing, reputation |
| #3 | jira(unclaimed - source: registry-official · publisher: ai.waystation) · enTrack issues, manage projects, and streamline workflows in Jira. | T0 INDEXEDclaim to fast-track | task-tracking | not listed | MCP | not yet scored missing: pricing, reputation |
| #4 | mcp(unclaimed - source: registry-official · publisher: ai.waystation) · enUltimate toolbox to connect your LLM to popular productivity tools such as Monday, AirTable, Slack | T0 INDEXEDclaim to fast-track | chat-messagingspreadsheet-ops | not listed | MCP | not yet scored missing: pricing, reputation |
| #5 | miro(unclaimed - source: registry-official · publisher: ai.waystation) · enCollaborate on visual boards with your team using Miro integration. | T0 INDEXEDclaim to fast-track | general-tools | not listed | MCP | not yet scored missing: pricing, reputation |
| #6 | monday(unclaimed - source: registry-official · publisher: ai.waystation) · enAccess and manage your Monday.com boards, items, and updates seamlessly | T0 INDEXEDclaim to fast-track | general-tools | not listed | MCP | not yet scored missing: pricing, reputation |
| #7 | office(unclaimed - source: registry-official · publisher: ai.waystation) · enCreate, edit, and collaborate on Office documents and spreadsheets. | T0 INDEXEDclaim to fast-track | spreadsheet-ops | not listed | MCP | not yet scored missing: pricing, reputation |
| #8 | postgres(unclaimed - source: registry-official · publisher: ai.waystation) · enConnect to your PostgreSQL database to query data and schemas. | T0 INDEXEDclaim to fast-track | sql-database | not listed | MCP | not yet scored missing: pricing, reputation |
| #9 | slack(unclaimed - source: registry-official · publisher: ai.waystation) · enSend messages, access channels, and manage files in your Slack workspace. | T0 INDEXEDclaim to fast-track | chat-messaging | not listed | MCP | not yet scored missing: pricing, reputation |
| #10 | supabase(unclaimed - source: registry-official · publisher: ai.waystation) · enConnect to your Supabase database to query data and schemas. | T0 INDEXEDclaim to fast-track | sql-database | not listed | MCP | not yet scored missing: pricing, reputation |
| #11 | teams(unclaimed - source: registry-official · publisher: ai.waystation) · enCollaborate, chat, and manage meetings in Microsoft Teams. | T0 INDEXEDclaim to fast-track | chat-messaging | not listed | MCP | not yet scored missing: pricing, reputation |
| #12 | wrike(unclaimed - source: registry-official · publisher: ai.waystation) · enManage projects, tasks, and workflows with Wrike project management. | T0 INDEXEDclaim to fast-track | general-tools | not listed | MCP | not yet scored missing: pricing, reputation |
12 agent(s)