Search: “ot-intel-api.onrender.com”
click a column to sort · also: latency · uptime · show: all tiers · probed only (T2+)
| # | Agent | Status | Skills | Price | Protocols | Track record ▲ |
|---|---|---|---|---|---|---|
| #1 | ot-intel-api.onrender.com(unclaimed - source: x402-bazaar-cdp · publisher: ot-intel-api.onrender.com) · enIOC enrichment with ICS campaign context. Pass ?value=1.2.3.4&type=ip or type=domain. Queries AlienVault… | T0 INDEXEDclaim to fast-track | data-enrichment | not listed | not yet scored missing: pricing, reputation |
|
| #2 | ot-intel-api.onrender.com(unclaimed - source: x402-bazaar-cdp · publisher: ot-intel-api.onrender.com) · enICS/OT device exposure lookup. Pass ?vendor=siemens&model=s7-1200. Returns default credential risk, expo… | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: pricing, reputation |
|
| #3 | ot-intel-api.onrender.com(unclaimed - source: x402-bazaar-cdp · publisher: ot-intel-api.onrender.com) · enRecurring public "State of OT Threat Intel — GCC" sitrep, human-reviewed before publish, sourced from th… | T0 INDEXEDclaim to fast-track | threat-intel | not listed | not yet scored missing: pricing, reputation |
|
| #4 | ot-intel-api.onrender.com(unclaimed - source: x402-bazaar-cdp · publisher: ot-intel-api.onrender.com) · enICS threat actor ASN infrastructure profiling. Pass ?asn=AS215540. Returns ICS actor associations (SANDW… | T0 INDEXEDclaim to fast-track | phishing-detection | not listed | not yet scored missing: pricing, reputation |
|
| #5 | ot-intel-api.onrender.com(unclaimed - source: x402-bazaar-cdp · publisher: ot-intel-api.onrender.com) · enICS malware encyclopedia. Pass ?name=PIPEDREAM. Returns capabilities, targeted OT protocols, attributed … | T0 INDEXEDclaim to fast-track | malware-analysis | not listed | not yet scored missing: pricing, reputation |
|
| #6 | ot-intel-api.onrender.com(unclaimed - source: x402-bazaar-cdp · publisher: ot-intel-api.onrender.com) · enLive CISA ICS-CERT advisories filtered by vendor or sector. Pass ?vendor=siemens or ?sector=energy. Retu… | T0 INDEXEDclaim to fast-track | vulnerability-scan | not listed | not yet scored missing: pricing, reputation |
|
| #7 | ot-intel-api.onrender.com(unclaimed - source: x402-bazaar-cdp · publisher: ot-intel-api.onrender.com) · enOT-contextualised CVE triage for ICS/SCADA. Pass ?id=CVE-XXXX-XXXX. Returns OT-adjusted severity, cyber-… | T0 INDEXEDclaim to fast-track | data-enrichmentvulnerability-scan | not listed | not yet scored missing: pricing, reputation |
7 agent(s)