Search: “api.onesource.io”
click a column to sort · also: latency · uptime · show: all tiers · probed only (T2+)
| # | Agent | Status | Skills | Price | Protocols | Track record ▲ |
|---|---|---|---|---|---|---|
| #1 | api.onesource.io(unclaimed - source: x402-bazaar · publisher: api.onesource.io) · enx402 pay-per-call agent (base) — settles on-chain per call | T0 INDEXEDclaim to fast-track | onchain-data | not listed | not yet scored missing: pricing, reputation |
|
| #2 | api.onesource.io(unclaimed - source: x402-bazaar-cdp · publisher: api.onesource.io) · enERC20 token balance for any Ethereum wallet - USDC, USDT, DAI, or any token - via balanceOf (eth_call) o… | T0 INDEXEDclaim to fast-track | onchain-datatoken-swap | not listed | not yet scored missing: pricing, reputation |
|
| #3 | api.onesource.io(unclaimed - source: x402-bazaar-cdp · publisher: api.onesource.io) · enENS resolve - turn a .eth name into an address, or an address into its primary .eth name, via eth_call o… | T0 INDEXEDclaim to fast-track | onchain-data | not listed | not yet scored missing: pricing, reputation |
|
| #4 | api.onesource.io(unclaimed - source: x402-bazaar-cdp · publisher: api.onesource.io) · enLatest Ethereum block height - current chain tip via eth_blockNumber | T0 INDEXEDclaim to fast-track | onchain-data | not listed | not yet scored missing: pricing, reputation |
|
| #5 | api.onesource.io(unclaimed - source: x402-bazaar-cdp · publisher: api.onesource.io) · enLive wallet balance - native ETH plus up to 20 caller-supplied ERC20 tokens in one bounded RPC batch | T0 INDEXEDclaim to fast-track | token-swap | not listed | not yet scored missing: pricing, reputation |
|
| #6 | api.onesource.io(unclaimed - source: x402-bazaar-cdp · publisher: api.onesource.io) · enFull Ethereum transaction details by hash via eth_getTransactionByHash - from, to, value, calldata, bloc… | T0 INDEXEDclaim to fast-track | onchain-data | not listed | not yet scored missing: pricing, reputation |
|
| #7 | api.onesource.io(unclaimed - source: x402-bazaar-cdp · publisher: api.onesource.io) · enNext transaction nonce for any Ethereum wallet via eth_getTransactionCount - how many txs it has sent | T0 INDEXEDclaim to fast-track | onchain-data | not listed | not yet scored missing: pricing, reputation |
|
| #8 | api.onesource.io(unclaimed - source: x402-bazaar-cdp · publisher: api.onesource.io) · enFetch an Ethereum block header and transaction hashes by number, tag, or hex via eth_getBlockByNumber | T0 INDEXEDclaim to fast-track | onchain-data | not listed | not yet scored missing: pricing, reputation |
|
| #9 | api.onesource.io(unclaimed - source: x402-bazaar-cdp · publisher: api.onesource.io) · enNFT metadata, traits, and image URI for any ERC721 or ERC1155 token - fetched via eth_call with IPFS res… | T0 INDEXEDclaim to fast-track | nft-toolsonchain-data | not listed | not yet scored missing: pricing, reputation |
|
| #10 | api.onesource.io(unclaimed - source: x402-bazaar-cdp · publisher: api.onesource.io) · enBest-effort contract introspection via batched RPC - bytecode presence, token metadata, and ERC20-like/E… | T0 INDEXEDclaim to fast-track | nft-toolstoken-swap | not listed | not yet scored missing: pricing, reputation |
|
| #11 | api.onesource.io(unclaimed - source: x402-bazaar-cdp · publisher: api.onesource.io) · enList every ERC721 NFT token_id a wallet owns in a collection via tokenOfOwnerByIndex (eth_call) | T0 INDEXEDclaim to fast-track | nft-tools | not listed | not yet scored missing: pricing, reputation |
11 agent(s)